Coach: Tony Gleeson
Position: 2nd
Result: Runners-up
Top pointscorer: Thomas Cant (144)
Top tryscorer: James Johnson (12)
Club Player of the Year: Thomas Cant
Rep Honours: Max Bradbury, Oryn Keeley (New South Wales U19), Paul Bryan (Queensland U19), Ethan Ferguson (Australian Schoolboys)
Player Movement
Gains: David Armstrong (Redcliffe – 2019), Paul Bryan (Mackay), Callan Burgess (Manly), Jyris Glamuzina (Redcliffe), Kobe Rugless (Sydney), Keanu Wainohu-Kemp (Mackay)
Losses: Zane Camroux (Wests Tigers; mid-season), Noah Johannssen (Canterbury; mid-season, Tim Johannssen (Canterbury; mid-season), Noah Ryan (Canberra; mid-season)
Results
Rd | Opponent | Venue | R | Score | |
1 | Sydney | (H) Cessnock Sportsground | L | 10 – 36 | View |
2 | Wests Tigers | (H) Morry Breen Oval | W | 22 – 10 | View |
3 | Penrith | (A) BlueBet Stadium | W | 24 – 6 | View |
4 | Cronulla | (A) PointsBet Stadium | L | 12 – 34 | View |
5 | Manly | (H) McDonald Jones Stadium | W | 20 – 0 | View |
6 | Canterbury | (A) Belmore Sports Ground | W | 28 – 20 | View |
7 | Parramatta | (H) Cessnock Sportsground | W | 27 – 20 | View |
8 | Victoria | (H) St John Oval | W | 12 – 0 | View |
9 | South Sydney | (A) Ironmark High Performance Centre | W | 36 – 10 | View |
10 | BYE | ||||
11 | St George Illawarra | (A) Collegians Sports Centre | L | 6 – 8 | View |
12 | Penrith | (H) Maitland Sports Ground | W | 26 – 12 | View |
13 | Canterbury | (H) St John Oval | W | 28 – 22 | View |
14 | Cronulla | (H) St John Oval | L | 12 – 18 | View |
15 | Canberra | (A) Raiders Belconnen | L | 20 – 32 | View |
16 | Wests Tigers | (A) Campbelltown Sports Stadium | W | 20 – 0 | View |
17 | South Sydney | (H) Cessnock Sportsground | W | 30 – 16 | View |
18 | Manly | (A) 4 Pines Park | L | 12 – 30 | View |
19 | St George Illawarra | (H) McDonald Jones Stadium | W | 24 – 16 | View |
20 | BYE | ||||
21 | Victoria | (A) Casey Fields | W | 40 – 10 | View |
22 | Sydney | (A) Marcellin Fields | W | 22 – 14 | View |
23 | Canberra | (H) Newcastle No.2 Sportsground | W | 32 – 30 | View |
24 | Parramatta | (A) Kellyville Park | L | 22 – 34 | View |
F1 | Penrith | (H) St Marys Leagues Stadium | W | 22 – 16 | View |
F2 | Sydney | (A) Netstrata Jubilee Stadium | W | 24 – 22 | View |
GF | Penrith | (H) CommBank Stadium | L | 18 – 19 | View |
Players
Player | Games | Tries | Goals | GK% | FG | Points |
ACHURCH, Patrick | 3 | 2 | – | – | – | 8 |
ARMSTRONG, David | 9 | 5 | – | – | – | 20 |
BLACK, Mitchell | 3 | – | – | – | – | – |
BRADBURY, Max | 14 | 2 | – | – | – | 8 |
BRYAN, Paul | 10 | 1 | – | – | – | 4 |
BUDERUS, Max | 3 | – | 9 / 11 | 81.82% | – | 18 |
BURGESS, Callan | 12 | – | – | – | – | – |
CAMPBELL, Ethan | 10 | 1 | – | – | – | 4 |
CAMROUX, Zane | 1 | – | 1 / 2 | 50% | – | 2 |
CANT, Thomas | 24 | 5 | 62 / 82 | 75.61% | – | 144 |
CROKER, Harry | 15 | 3 | – | – | – | 12 |
CROWTHER, Kodi | 3 | 1 | – | – | – | 4 |
DONOGHOE, Kurt | 14 | 4 | – | – | – | 16 |
FERGUSON, Ethan | 13 | 3 | 1 / 2 | 50% | – | 14 |
FRASER, Harry | 5 | – | – | – | – | – |
GLAMUZINA, Jyris | 16 | 3 | – | – | – | 12 |
GREACEN, Brock | 21 | 2 | – | – | – | 8 |
HENDERSON, Mitch | 13 | 3 | 1 / 3 | 33.33% | – | 14 |
HODGSON, Bailey | 1 | – | – | – | – | – |
JENKINS, Cooper | 6 | 4 | – | – | – | 16 |
JOHANNSSEN, Noah | 5 | – | – | – | – | – |
JOHANNSSEN, Tim | 9 | 1 | – | – | – | 4 |
JOHNSON, James | 23 | 12 | – | – | – | 48 |
JONES, Riley | 21 | 5 | – | – | – | 20 |
KEELEY, Oryn | 10 | 4 | – | – | – | 16 |
LEMALAMA, Travhon | 3 | 4 | – | – | – | 16 |
MAPAPALANGI, Krystian | 10 | – | 2 / 6 | 33.33% | – | 4 |
MARTIN, Myles | 7 | – | – | – | – | – |
NAILAGOLIVA, Noah | 7 | 2 | – | – | – | 8 |
NEVILLE, Harvey | 6 | 2 | – | – | – | 8 |
O’BRIEN, Lachlan | 15 | 2 | – | – | – | 8 |
PETERSEN, Travis | 1 | – | – | – | – | – |
PETTET, Carlin | 1 | – | – | – | – | – |
PIETZNER, Luke | 10 | 3 | – | – | – | 12 |
PURCELL, Jaron | 14 | – | – | – | – | – |
RADZIEVIC, Logan | 2 | – | – | – | – | – |
RUGLESS, Kobe | 9 | 3 | – | – | – | 12 |
RYAN, Noah | 7 | – | – | – | 1 | 1 |
SASAGI, Nathanael | 1 | – | – | – | – | – |
SHARPE, Fletcher | 9 | 10 | – | – | – | 40 |
SUTTON, Liam | 10 | 3 | – | – | – | 12 |
TOLOI, Tevita | 17 | 2 | – | – | – | 8 |
VEA’ILA, Chris | 10 | 2 | – | – | – | 8 |
WAINOHU-KEMP, Keanu | 19 | 5 | – | – | – | 20 |
WILLIAMS, Lachlan | 5 | – | – | – | – | – |
45 players used