Born: 11 January 2001 (Gosford, New South Wales, Australia)
Junior Club: Wyong Roos
Representative
Team | Years | App | T | G | GK% | FG | Pts |
New South Wales U16 | 2017 | 1 | – | – | – | – | – |
New South Wales U18 | 2018 | 1 | – | – | – | – | – |
Overall | 2017–2018 | 2 | – | – | – | – | – |
Under-20 / Under-21
Team | Years | App | T | G | GK% | FG | Pts |
Newcastle | Jersey Flegg 2019 | 2 | 1 | – | – | – | 4 |
Newcastle | Jersey Flegg 2020 | 1 | 1 | – | – | – | 4 |
Newcastle | Jersey Flegg 2022 | 6 | – | – | – | – | – |
Overall | 2019–2020, 2022 | 9 | 2 | – | – | – | 8 |
Under-18
Team | Years | App | T | G | GK% | FG | Pts |
Newcastle | SG Ball 2018 | 10 | – | – | – | – | – |
Newcastle | SG Ball 2019 | 1 | 1 | – | – | – | 4 |
Overall | 2018–2019 | 11 | 1 | – | – | – | 4 |
Under-16
Team | Years | App | T | G | GK% | FG | Pts |
Newcastle | Harold Matthews 2016 | 1 | – | – | – | – | – |
Newcastle | Harold Matthews 2017 | 10 | 3 | – | – | – | 12 |
Overall | 2016–2017 | 11 | 3 | – | – | – | 12 |