New South Wales v Queensland – Men
Results | |||||
1987 | Queensland | 18 – 31 | New South Wales | Lang Park | View |
1988 | New South Wales | 4 – 8 | Queensland | Sydney Football Stadium | View |
1989 | Queensland | 16 – 22 | New South Wales | Lang Park | View |
1990 | Queensland | 16 – 8 | New South Wales | Lang Park | View |
1991 | New South Wales | 34 – 24 | Queensland | Sydney Football Stadium | View |
1992 | Queensland | 12 – 26 | New South Wales | Lang Park | View |
1993 | New South Wales | 50 – 6 | Queensland | Sydney Football Stadium | View |
1994 | Queensland | 22 – 24 | New South Wales | Suncorp Stadium | View |
1995 | Queensland | 24 – 32 | New South Wales | Suncorp Stadium | View |
1996 | New South Wales | 13 – 12 | Queensland | Sydney Football Stadium | View |
1997 (SL) | New South Wales | 19 – 6 | Queensland | Sydney Football Stadium | View |
1997 | Queensland | 10 – 44 | New South Wales | Suncorp Stadium | View |
1998 | New South Wales | 8 – 22 | Queensland | Sydney Football Stadium | View |
1999 | Queensland | 12 – 22 | New South Wales | Suncorp Stadium | View |
2000 | New South Wales | 24 – 18 | Queensland | Stadium Australia | View |
2001 | Queensland | 28 – 14 | New South Wales | Suncorp Stadium | View |
2002 | New South Wales | 28 – 4 | Queensland | Stadium Australia | View |
2003 | Queensland | 20 – 4 | New South Wales | Suncorp Stadium | View |
2004 | New South Wales | 33 – 6 | Queensland | Telstra Stadium | View |
2005 | Queensland | 42 – 12 | New South Wales | Suncorp Stadium | View |
2006 | New South Wales | 22 – 10 | Queensland | Telstra Stadium | View |
2007 | Queensland | 10 – 14 | New South Wales | Suncorp Stadium | View |
2022 | New South Wales | 32 – 4 | Queensland | Leichhardt Oval | View |
New South Wales v Queensland – Women
Results | |||||
2021 | Queensland | 12 – 16 | New South Wales | Sunshine Coast Stadium | View |
2022 | New South Wales | 22 – 6 | Queensland | Leichhardt Oval | View |