New South Wales v Queensland
Results | |||||
1987 | New South Wales | 31 – 18 | Queensland | Lang Park | View |
1988 | Queensland | 8 – 4 | New South Wales | Sydney Football Stadium | View |
1989 | New South Wales | 22 – 16 | Queensland | Lang Park | View |
1990 | Queensland | 16 – 8 | New South Wales | Lang Park | View |
1991 | New South Wales | 34 – 24 | Queensland | Sydney Football Stadium | View |
1992 | New South Wales | 26 – 12 | Queensland | Lang Park | View |
1993 | New South Wales | 50 – 6 | Queensland | Sydney Football Stadium | View |
1994 | New South Wales | 24 – 22 | Queensland | Suncorp Stadium | View |
1995 | New South Wales | 32 – 24 | Queensland | Suncorp Stadium | View |
1996 | New South Wales | 13 – 12 | Queensland | Sydney Football Stadium | View |
1997 | New South Wales | 44 – 10 | Queensland | Suncorp Stadium | View |
1998 | Queensland | 22 – 8 | New South Wales | Sydney Football Stadium | View |
1999 | New South Wales | 22 – 12 | Queensland | Suncorp Stadium | View |
2000 | New South Wales | 24 – 18 | Queensland | Stadium Australia | View |
2001 | Queensland | 28 – 14 | New South Wales | Suncorp Stadium | View |
2002 | New South Wales | 28 – 4 | Queensland | Stadium Australia | View |
2003 | Queensland | 20 – 4 | New South Wales | Suncorp Stadium | View |
2004 | New South Wales | 33 – 6 | Queensland | Telstra Stadium | View |
2005 | Queensland | 42 – 12 | New South Wales | Suncorp Stadium | View |
2006 | Queensland | 22 – 10 | New South Wales | Telstra Stadium | View |
2007 | New South Wales | 14 – 10 | Queensland | Suncorp Stadium | View |
New South Wales v Queensland – Women
Results | |||||
2021 | Queensland | 12 – 16 | New South Wales | Sunshine Coast Stadium | View |