Born: 13 January 2003 (Gosford, New South Wales, Australia)
Junior Club: Northern Lakes Warriors
NRL Debut: Newcastle v Canberra, McDonald Jones Stadium, Round 23, 2022
Representative
Team | Years | App | T | G | GK% | FG | Pts |
Harold Matts Rep U16 | 2019 | 1 | – | – | – | – | – |
New South Wales U16 | 2019 | 1 | 1 | – | – | – | 4 |
New South Wales U19 | 2022 | 1 | – | – | – | – | – |
Overall | 2019–2022 | 3 | 1 | – | – | – | 4 |
Under-21
Team | Years | App | T | G | GK% | FG | Pts |
Newcastle | Jersey Flegg 2022 | 10 | 4 | – | – | – | 16 |
Newcastle | Jersey Flegg 2023 | 4 | 1 | – | – | – | 4 |
Overall | 2022–2023 | 14 | 5 | – | – | – | 20 |
Under-18 / Under-19
Team | Years | App | T | G | GK% | FG | Pts |
Newcastle | SG Ball 2020 | 1 | 2 | – | – | – | 8 |
Newcastle | SG Ball 2022 | 8 | 2 | – | – | – | 8 |
Overall | 2020–2022 | 9 | 4 | – | – | – | 16 |
Under-16
Team | Years | App | T | G | GK% | FG | Pts |
Newcastle | Harold Matthews 2019 | 11 | 6 | – | – | – | 24 |
Overall | 2019 | 11 | 6 | – | – | – | 24 |