| Results | Finals Results | Coaches | Players | Referees |
Premiers:
Runners-up:
Minor Premiers: Wynnum Manly Seagulls
Player of the Year:
Top Tryscorer: 9 – Leo Fanuatanu (Redcliffe); Bailen Noy (Wynnum Manly)
Top Pointscorer: 102 – Adam McSherry (Redcliffe)
| Team | P | W | D | L | B | F | A | PD | Pts | |
| 1 | Wynnum Manly Seagulls | 9 | 8 | 0 | 1 | 0 | 242 | 136 | 106 | 16 |
| 2 | Redcliffe Dolphins | 9 | 6 | 1 | 2 | 0 | 274 | 134 | 140 | 13 |
| 3 | Townsville Blackhawks | 9 | 6 | 1 | 2 | 0 | 239 | 106 | 133 | 13 |
| 4 | Mackay Cutters | 9 | 6 | 1 | 2 | 0 | 234 | 142 | 92 | 13 |
| 5 | Tweed Seagulls | 9 | 6 | 0 | 3 | 0 | 232 | 159 | 73 | 12 |
| 6 | Burleigh Bears | 9 | 6 | 0 | 3 | 0 | 212 | 146 | 66 | 12 |
| 7 | Ipswich Jets | 9 | 5 | 0 | 4 | 0 | 242 | 194 | 48 | 10 |
| 8 | Western Clydesdales | 9 | 5 | 0 | 4 | 0 | 190 | 246 | -56 | 10 |
| 9 | Norths Devils | 9 | 4 | 1 | 4 | 0 | 266 | 254 | 12 | 9 |
| 10 | Souths Logan Magpies | 9 | 3 | 1 | 5 | 0 | 220 | 224 | -4 | 7 |
| 11 | Sunshine Coast Falcons | 9 | 3 | 0 | 6 | 0 | 138 | 350 | -212 | 6 |
| 12 | Brisbane Tigers | 9 | 2 | 0 | 7 | 0 | 170 | 212 | -42 | 4 |
| 13 | Central Queensland Capras | 9 | 0 | 1 | 8 | 0 | 146 | 294 | -148 | 1 |
| 14 | Northern Pride | 9 | 0 | 0 | 9 | 0 | 108 | 316 | -208 | 0 |
Townsville-Mackay Round 2 fixture was cancelled due to inclement weather. The match was recorded as a 0-0 draw, with each team receiving a point.