Upcoming Fixtures
U21 Jersey Flegg Cup (Draw – Ladder)
Round 14 | |||||
3 June | Newcastle Knights | 26 – 6 | Parramatta Eels | Cessnock Sportsground | View |
3 June | Manly Sea Eagles | 34 – 32 | Canberra Raiders | 4 Pines Park | View |
3 June | South Sydney Rabbitohs | 20 – 22 | Melbourne Storm | Redfern Oval | View |
3 June | Sydney Roosters | 14 – 4 | Canterbury Bulldogs | Belmore Sports Ground | View |
3 June | Cronulla Sharks | 12 – 8 | Wests Tigers | PointsBet Stadium | View |
4 June | Penrith Panthers | 28 – 12 | St George Illawarra Dragons | BlueBet Stadium | View |
U21 Hastings Deering Colts (Draw – Ladder)
Round 7 | |||||
3 June | Souths Logan Magpies | 30 – 40 | Burleigh Bears | Cbus Super Stadium | View |
3 June | Townsville Blackhawks | 32 – 18 | Wynnum Manly Seagulls | Jack Manski Oval | View |
3 June | Sunshine Coast Falcons | 16 – 10 | Mackay Cutters | Sunshine Coast Stadium | View |
3 June | Redcliffe Dolphins | 34 – 10 | Western Clydesdales | Kayo Stadium | View |
4 June | Ipswich Jets | 32 – 28 | Northern Pride | North Ipswich Reserve | View |
4 June | Brisbane Tigers | 40 – 6 | CQ Capras | Totally Workwear Stadium | View |
Norths Devils, Tweed Seagulls – BYE
New Zealand
- U20 Ruben Wiki Cup (Draw – Finals – Ladder)
Grand Final: Counties Manukau 28 – 16 South Island
New South Wales (Metro)
- U19 SG Ball Cup (Draw – Finals – Ladder)
Grand Final: Parramatta 28 – 22 Newcastle - U19 Tarsha Gale Cup (Draw – Finals – Ladder)
Grand Final: Sydney 26 – 22 Canterbury - U17 Harold Matthew Cup (Draw – Finals – Ladder)
Grand Final: Canterbury 32 – 6 Newcastle
New South Wales (Regional)
- U18 Laurie Daley Cup (Draw – Finals – Ladder)
Grand Final: Illawarra South Coast 26 – 24 Monaro - U16 Andrew Johns Cup (Draw – Finals – Ladder)
Grand Final: Central Coast 18 – 10 Newcastle-Maitland
Queensland