Born: 7 June 2003
Junior Club: Farrer Memorial Agricultural High
Representative
Team | Years | App | T | G | GK% | FG | Pts |
NSW Country U18 | 2021 | 1 | – | – | – | – | – |
Overall | 2021 | 1 | – | – | – | – | – |
Under-21
Team | Years | App | T | G | GK% | FG | Pts |
Newcastle | Jersey Flegg 2022 | 13 | 3 | 1 / 3 | 33.33% | – | 14 |
Newcastle | Jersey Flegg 2023 | 2 | – | 0 / 1 | 0.00% | – | – |
Overall | 2022–2023 | 15 | 3 | 1 / 4 | 25.00% | – | 14 |
Under-18 / Under-19
Team | Years | App | T | G | GK% | FG | Pts |
Greater Northern | Laurie Daley Cup 2020 | 5 | 5 | 17 | – | – | 54 |
Greater Northern | Laurie Daley Cup 2021 | 7 | 4 | 17 | – | – | 50 |
Newcastle | SG Ball 2022 | 8 | 3 | 10 / 13 | 76.92% | – | 32 |
Overall | 2020–2022 | 20 | 12 | 44 | – | – | 136 |
Under-16
Team | Years | App | T | G | GK% | FG | Pts |
Newcastle | Harold Matthews 2019 | 11 | 5 | – | – | – | 20 |
Overall | 2019 | 11 | 5 | – | – | – | 20 |