Born: 15 September 2003
Junior Club: East Maitland Griffins
Representative
Team | Years | App | T | G | GK% | FG | Pts |
Harold Matts Rep U16 | 2019 | 1 | – | – | – | – | – |
New South Wales U16 | 2019 | 1 | – | – | – | – | – |
Overall | 2019 | 2 | – | – | – | – | – |
Under-21
Team | Years | App | T | G | GK% | FG | Pts |
Newcastle | Jersey Flegg 2022 | 7 | 2 | – | – | – | 8 |
Newcastle | Jersey Flegg 2023 | 1 | 1 | – | – | – | 4 |
Overall | 2022–2023 | 8 | 3 | – | – | – | 12 |
Under-18 / Under-19
Team | Years | App | T | G | GK% | FG | Pts |
Newcastle | SG Ball 2020 | 5 | 3 | – | – | – | 12 |
Newcastle | SG Ball 2021 | 6 | 2 | – | – | – | 8 |
Newcastle | SG Ball 2022 | 8 | 4 | – | – | – | 16 |
Overall | 2020–2022 | 19 | 9 | – | – | – | 36 |
Under-16 / Under-17
Team | Years | App | T | G | GK% | FG | Pts |
Newcastle | Harold Matthews 2018 | 6 | 2 | – | – | – | 8 |
Newcastle | Harold Matthews 2019 | 10 | 7 | – | – | – | 28 |
Overall | 2018–2019 | 16 | 9 | – | – | – | 36 |