Born: 12 December 2002
Junior Club: East Maitland Griffins
Under-21
Team | Years | App | T | G | GK% | FG | Pts |
Newcastle | Jersey Flegg 2022 | 7 | – | – | – | 1 | 1 |
Canberra | Jersey Flegg 2022 | 10 | – | 21 / 33 | 63.63% | – | 42 |
Overall | 2022 | 17 | – | 21 / 33 | 63.63% | 1 | 43 |
Under-18 / Under-19
Team | Years | App | T | G | GK% | FG | Pts |
Newcastle | Laurie Daley Cup 2019 | 3 | – | – | – | – | – |
Newcastle | SG Ball 2019 | 4 | – | – | – | – | – |
Newcastle | SG Ball 2020 | 4 | – | – | – | – | – |
Newcastle | SG Ball 2021 | 7 | 4 | – | – | – | 16 |
Overall | 2019–2021 | 18 | 4 | – | – | – | 16 |
Under-16
Team | Years | App | T | G | GK% | FG | Pts |
Newcastle | Harold Matthews 2018 | 11 | 1 | – | – | – | 4 |
Overall | 2018 | 11 | 1 | – | – | – | 4 |