| Results | Finals Results | Coaches | Players | Referees |
Premiers:
Runners-up:
Minor Premiers: South Sydney Rabbitohs
Player of the Year:
Top Tryscorer: 12 – Melchizedek Nonu (Newcastle); Taj Alvarez (South Sydney)
Top Pointscorer: 99 – Carter Mareko (Sydney)
| Team | P | W | D | L | B | F | A | PD | Pts | |
| 1 | South Sydney Rabbitohs | 8 | 7 | 1 | 0 | 1 | 282 | 96 | 186 | 17 |
| 2 | Melbourne Storm | 8 | 7 | 0 | 1 | 1 | 260 | 132 | 128 | 17 |
| 3 | Sydney Roosters | 8 | 7 | 0 | 1 | 1 | 275 | 72 | 203 | 16 |
| 4 | Manly Sea Eagles | 8 | 7 | 0 | 1 | 1 | 218 | 158 | 60 | 16 |
| 5 | Parramatta Eels | 8 | 6 | 1 | 1 | 1 | 279 | 126 | 153 | 15 |
| 6 | Penrith Panthers | 8 | 6 | 0 | 2 | 1 | 226 | 130 | 96 | 13 |
| 7 | Newcastle Knights | 8 | 5 | 0 | 3 | 1 | 186 | 138 | 48 | 12 |
| 8 | Canterbury Bulldogs | 8 | 4 | 0 | 4 | 1 | 214 | 187 | 27 | 10 |
| 9 | Cronulla Sharks | 8 | 3 | 0 | 5 | 1 | 144 | 199 | -55 | 8 |
| 10 | Western Suburbs Magpies | 8 | 3 | 0 | 5 | 1 | 180 | 238 | -58 | 8 |
| 11 | Illawarra Steelers | 8 | 2 | 1 | 5 | 1 | 154 | 177 | -23 | 7 |
| 12 | Canberra Raiders | 8 | 2 | 0 | 6 | 1 | 146 | 246 | -100 | 6 |
| 13 | Warriors | 8 | 2 | 0 | 6 | 1 | 140 | 254 | -114 | 6 |
| 14 | North Sydney Bears | 8 | 2 | 0 | 6 | 1 | 125 | 262 | -137 | 6 |
| 15 | St George Dragons | 8 | 1 | 1 | 6 | 1 | 114 | 254 | -140 | 5 |
| 16 | Balmain Tigers | 8 | 1 | 0 | 7 | 1 | 132 | 268 | -136 | 4 |
| 17 | Central Coast Roosters | 8 | 1 | 0 | 7 | 1 | 132 | 270 | -138 | 4 |
Penrith-Melbourne Round 7 fixture was abandoned after 45 minutes due to lightning. The match was recorded as a draw.