New South Wales v Queensland
| 2008 | New South Wales | 30 – 16 | Queensland | ANZ | View |
| 2009 | New South Wales | 10 – 30 | Queensland | Etihad | View |
| 2010 | New South Wales | 24 – 14 | Queensland | ANZ | View |
| 2011 | Queensland | 16 – 18 | New South Wales | Suncorp | View |
| 2012 | New South Wales | 30 – 16 | Queensland | Etihad | View |
| 2013 | New South Wales | 30 – 0 | Queensland | ANZ | View |
| 2014 | Queensland | 20 – 18 | New South Wales | Suncorp | View |
| 2015 | New South Wales | 6 – 10 | Queensland | ANZ | View |
| 2016 | New South Wales | 12 – 10 | Queensland | ANZ | View |
| 2017 | Queensland | 16 – 22 | New South Wales | Suncorp | View |
| 2018 | Queensland | 14 – 28 | New South Wales | Suncorp | View |
New South Wales City v Country – Boys
| 2021 | NSW City | 34 – 12 | NSW Country | Bankwest | View |
| 2022 | NSW City | 36 – 12 | NSW Country | 4 Pines | View |
| 2023 | NSW City | 30 – 0 | NSW Country | Netstrata Jubilee | View |
| 2024 | NSW City | 54 – 10 | NSW Country | Leichhardt | View |
| 2025 | NSW City | 44 – 0 | NSW Country | Jubilee | View |
Queensland City v Country – Boys
| 2019 | Queensland City | 4 – 44 | Queensland Country | Dolphin | View |
Other Fixtures
| 2018 | Pasifika | 34 – 16 | New South Wales | Belmore | View |
| 2019 | Harold Matthews Rep Team | 16 – 6 | NSW Country | Panthers | View |
| 2019 | New South Wales | 36 – 6 | Pasifika | Belmore | View |