Queensland Country 44 def. Queensland City 4
Date: Sunday, September 29, 2019
Kick Off: 9:35am (local time)
Referee: Rhys Cox
Venue: Dolphin Stadium, Redcliffe, Queensland, Australia
Player of the Match: Jeremiah Nanai (Queensland Country)
Queensland City U16 (4) | Queensland Country U16 (44) | ||
1 | Tuvalli KHAN-PEREIRA (Burleigh) | 1 | Ragarive WAVIK (Townsville Brothers) |
2 | Kaleb NGAMANU (Coomera) | 2 | Arthur MILLER-STEPHEN (Mackay Brothers) |
3 | Orlando SWAIN (North Ipswich) | 3 | Jesse PAGE (Coolum Beach) |
4 | Prinston ESERA (Souths Acacia Ridge) | 4 | Xavier CHATFIELD-MOOKA (Townsville Bros) |
5 | Jodeci BAKER (Carina) | 5 | Angus WRIGHT (Souths Toowoomba) |
6 | Isaiah IONGI (Aspley) | 6 | Keanu WRIGHT-DUNROBIN (Dalby) |
7 | Harradyn WILSON (Runaway Bay) | 7 | Brayden PAIX (Souths Toowoomba) |
8 | Brody SMITKA (Helensvale) | 8 | Ethan COCCO (Walkerston) |
9 | Caleb GOULD-WAIARIKI (Runaway Bay) | 9 | Shaun PACKER (Souths Toowoomba) |
10 | Vincent SEFO (Logan Brothers) | 10 | John RADEL (Wandoan) |
11 | Flynn DANIEL (Burleigh) | 11 | Brock PRIESTLEY (Litchfield) |
12 | Kienan TEMPEST (Carina) | 12 | Jeremiah NANAI (Western Lions) |
13 | Bailey MARTIN (Burleigh) | 13 | Luke JACK (Burdekin) |
14 | Daniel AH-CHONG (Brothers St Brendans) | 14 | Paul BRYAN (Mackay Brothers) |
15 | Tyler KEOGH-PALADIN (Tannum/Boyne) | 16 | Tyson STEVENS (Toowoomba Valleys) |
16 | Kruz RIMENE (Runaway Bay) | 17 | Tyler CONROY (Highfields) |
17 | Leon TE HAU (Wynnum Manly) | 18 | Jai HANSEN (Rockhampton Brothers) |
Coach | Brad DAVIS | Coach | Matt CHURCH |
Tries | Tries | ||
Tuvalli KHAN-PEREIRA | Jeremiah NANAI (3) | ||
John RADEL (2) | |||
Xavier CHATFIELD-MOOKA | |||
Ragarive WAVIK | |||
Keanu WRIGHT-DUNROBIN | |||
Goals | Goals | ||
Harradyn WILSON (0/1) | Brayden PAIX (6/8) |
Match notes
Following the game, an under-16 Queensland merit team was selected:
1 Tuvalli Khan-Pereira (City), 2 Arthur Miller-Stephen (Country), 3 Ragarive Wavik (Country), 4 Orlando Swain (City), 5 Kaleb Ngamanu (City), 6 Keanu Wright-Dunrobin (Country), 7 Harradyn Wilson (City), 8 Paul Bryan (Country), 9 Shaun Packer (Country), 10 John Radel (Country), 11 Brock Priestley (Country), 12 Jeremiah Nanai (Country), 13 Luke Jack (Country).