Round 4
Date: Friday, April 1, 2022
Kick Off: 4:00pm (local time)
Referee: Paul Eden
Venue: BlueBet Stadium, Penrith, NSW, Australia
Penrith Panthers (16) | South Sydney Rabbitohs (18) | ||
1 | Isaiah IONGI | 1 | Chaise ROBINSON |
2 | Daeon AMITUANAI | 2 | Zane BIJORAC |
3 | William FAKATOUMAFI | 3 | Terrell KALO KALO |
4 | Kristian-Li MAI | 4 | Josiah KARAPANI |
17 | Maxwell PRITCHARD | 5 | Carson KAHO |
6 | Braith ALEXANDER | 6 | Josh RIZK |
7 | Jack COLE | 7 | Keahlan BRAY |
10 | Brad FEARNLEY | 8 | Thomas GILES |
21 | Connor MASON | 9 | Romano COOK (c) |
13 | Daniel SYKES | 10 | Jacob KARAM |
12 | Jack GARROD | 12 | Cruise TWEEDIE |
19 | Ativalu LISATI | 15 | Drey MERCY |
20 | Hohepa PURU | 13 | Tallis DUNCAN |
8 | Sunita LOTOANIU | 14 | Penioni TOHI |
9 | Bailey NOUREDINE | 16 | Trent GRIFFITHS |
11 | Zac LIPOWICZ | 17 | Louis GROSSEMY |
14 | Elone TAUFA | 18 | Oscar MEZZOMO |
Coach | Jono ROLFE | Coach | Leon LATULIPE |
Tries | Tries | ||
Isaiah IONGI (2) | Zane BIJORAC | ||
Kristian-Li MAI | Romano COOK | ||
Josiah KARAPANI | |||
Chaise ROBINSON | |||
Goals | Goals | ||
William FAKATOUMAFI (1/1) | Romano COOK (1/4) | ||
Connor MASON (1/2) |