Under-20 / Under-21
Team | Years | App | T | G | GK% | FG | Pts |
Ipswich | Colts 2019 | 1 | – | – | – | – | – |
Ipswich | Colts 2020 | 1 | – | – | – | – | – |
Penrith | Jersey Flegg 2021 | 7 | 4 | – | – | – | 16 |
Penrith | Jersey Flegg 2022 | 12 | 1 | – | – | – | 4 |
Overall | 2019–2022 | 21 | 5 | – | – | – | 20 |
Under-18
Team | Years | App | T | G | GK% | FG | Pts |
Ipswich | Mal Meninga Cup 2018 | 6 | – | – | – | – | – |
Ipswich | Mal Meninga Cup 2019 | 6 | 6 | – | – | – | 24 |
Overall | 2018–2019 | 12 | 6 | – | – | – | 24 |