Representative
Team | Years | App | T | G | GK% | FG | Pts |
Queensland City U16 | 2019 | 1 | – | – | – | – | – |
Overall | 2019 | 1 | – | – | – | – | – |
Under-21
Team | Years | App | T | G | GK% | FG | Pts |
Norths Devils | Colts 2021 | 11 | 2 | – | – | – | 8 |
Penrith | Jersey Flegg 2022 | 10 | 11 | – | – | – | 44 |
Overall | 2021–2022 | 21 | 13 | – | – | – | 52 |
Under-18
Team | Years | App | T | G | GK% | FG | Pts |
Norths Devils | Mal Meninga Cup 2020 | 1 | – | – | – | – | – |
Norths Devils | Mal Meninga Cup 2021 | 5 | 4 | – | – | – | – |
Overall | 2020–2021 | 6 | 4 | – | – | – | – |
Under-16
Team | Years | App | T | G | GK% | FG | Pts |
SEQ White | QRL State Champs 2019 | ? | 2 | – | – | – | 8 |
Overall | 2019 | ? | 2 | – | – | – | 8 |