Under-21
Team | Years | App | T | G | GK% | FG | Pts |
South Sydney | Jersey Flegg 2022 | 9 | 1 | – | – | – | 4 |
South Sydney | Jersey Flegg 2023 | 1 | – | – | – | – | – |
Overall | 2022–2023 | 10 | 1 | – | – | – | 4 |
Under-18 / Under-19
Team | Years | App | T | G | GK% | FG | Pts |
Parramatta | Laurie Daley Cup 2019 | 6 | – | – | – | – | – |
Parramatta | Laurie Daley Cup 2020 | 4 | – | – | – | – | – |
South Sydney | SG Ball 2021 | 8 | 2 | – | – | – | 8 |
Overall | 2019–2021 | 18 | 2 | – | – | – | 8 |
Under-16
Team | Years | App | T | G | GK% | FG | Pts |
Parramatta | Harold Matthews 2018 | 11 | 2 | – | – | – | 8 |
Overall | 2018 | 11 | 2 | – | – | – | 8 |