Under-21
Team | Years | App | T | G | GK% | FG | Pts |
Penrith | Jersey Flegg 2021 | 4 | – | – | – | – | – |
Penrith | Jersey Flegg 2022 | 16 | 4 | – | – | – | 16 |
Penrith | Jersey Flegg 2023 | 10 | 1 | – | – | – | 4 |
Overall | 2021–2023 | 30 | 5 | – | – | – | 20 |
Under-18 / Under-19
Team | Years | App | T | G | GK% | FG | Pts |
Penrith | Laurie Daley Cup 2019 | 4 | 1 | – | – | – | 4 |
Penrith | SG Ball 2020 | 1 | 1 | – | – | – | 4 |
Penrith | SG Ball 2021 | 7 | 3 | – | – | – | 12 |
Overall | 2019–2021 | 12 | 5 | – | – | – | 20 |
Under-16
Team | Years | App | T | G | GK% | FG | Pts |
Penrith | Harold Matthews 2018 | 9 | 2 | – | – | – | 8 |
Overall | 2018 | 9 | 2 | – | – | – | 8 |