Coach: Adam Hartigan
Position: 6th
Result: Lost Qualifying Final
Top pointscorer: Latrell Mitchell (104)
Top tryscorer: Joseph Manu (22)
Arthur Beetson Medal: Connor Watson
NYC Team of the Year: Joseph Manu, Latrell Mitchell
Rep Honours: Jackson Hastings (Junior Kangaroos, New South Wales U20), Joseph Manu, Taane Milne (Junior Kiwis), Grant Garvey, Latrell Mitchell (New South Wales U20), Bernard Lewis (Queensland U18)
Player Movement
Gains: Joey Lussick (Parramatta), Zach Nicholls (Manly), Charlie Taylor (Manly)
Losses: Addison Demetriou (Manly), Travis Edwards (Cronulla), Chevi Ellis (Canberra), Braden Hamlin-Uele (North Queensland), Piki Rogers (Canterbury; mid-season), Mitchell Subotin (Canterbury)
Results
| Rd | Opponent | Venue | R | Score | |
| 1 | North Queensland | (A) 1300SMILES Stadium | L | 14 – 53 | View |
| 2 | South Sydney | (A) ANZ Stadium | L | 22 – 24 | View |
| 3 | Penrith | (H) Allianz Stadium | L | 18 – 28 | View |
| 4 | Canberra | (H) Allianz Stadium | W | 46 – 16 | View |
| 5 | Cronulla | (H) Allianz Stadium | W | 68 – 6 | View |
| 6 | Brisbane | (A) Suncorp Stadium | L | 6 – 48 | View |
| 7 | Melbourne | (A) AAMI Park | W | 54 – 6 | View |
| 8 | St George Illawarra | (H) Allianz Stadium | W | 50 – 14 | View |
| 9 | Wests Tigers | (H) Allianz Stadium | W | 38 – 28 | View |
| 10 | Canterbury | (A) Belmore Sports Ground | L | 20 – 28 | View |
| 11 | BYE | ||||
| 12 | Melbourne | (H) Allianz Stadium | W | 38 – 29 | View |
| 13 | Cronulla | (A) Remondis Stadium | W | 40 – 24 | View |
| 14 | Warriors | (A) Mt Smart Stadium | W | 38 – 22 | View |
| 15 | St George Illawarra | (A) Allianz Stadium | L | 12 – 34 | View |
| 16 | Gold Coast | (H) Central Coast Stadium | L | 35 – 40 | View |
| 17 | BYE | ||||
| 18 | Penrith | (A) Pepper Stadium | L | 30 – 44 | View |
| 19 | Warriors | (H) Allianz Stadium | L | 20 – 42 | View |
| 20 | Wests Tigers | (A) ANZ Stadium | W | 28 – 22 | View |
| 21 | Canterbury | (H) Allianz Stadium | W | 30 – 26 | View |
| 22 | Newcastle | (A) Hunter Stadium | W | 32 – 24 | View |
| 23 | Parramatta | (H) Allianz Stadium | W | 38 – 26 | View |
| 24 | Brisbane | (H) Allianz Stadium | L | 16 – 24 | View |
| 25 | Manly | (A) Brookvale Oval | L | 16 – 40 | View |
| 26 | South Sydney | (H) Allianz Stadium | D | 22 – 22 | View |
| F1 | Warriors | (H) Allianz Stadium | L | 22 – 32 | View |
Players
| Player | Games | Tries | Goals | GK% | FG | Points |
| ALLENDE, Danny | 2 | – | – | – | – | – |
| BARSDELL, Harry | 2 | – | – | – | – | – |
| BUTCHER, Nat | 11 | 1 | – | – | – | 4 |
| CHALKER, Luke | 3 | – | – | – | – | – |
| CRICHTON, Isaac | 2 | – | – | – | – | – |
| ERTEN, Samet | 3 | – | – | – | – | – |
| FAAMAUSILI, Poasa | 22 | – | – | – | – | – |
| FAULL, Bayley | 1 | – | – | – | – | – |
| GARVEY, Grant | 17 | 6 | – | – | – | 24 |
| HASTINGS, Jackson | 9 | 2 | 43 / 56 | 76.79% | 1 | 95 |
| HETHERINGTON, Jack | 11 | 3 | 0 / 1 | 0% | – | 12 |
| KING, Ryan | 8 | 2 | – | – | – | 8 |
| LEULUAI, Vincent | 19 | 1 | – | – | – | 4 |
| LEWIS, Bernard | 2 | – | – | – | – | – |
| LUSSICK, Joey | 19 | 8 | 7 / 20 | 35% | – | 46 |
| LYONS, Alex | 2 | – | – | – | – | – |
| MANU, Joseph | 25 | 22 | – | – | – | 88 |
| MEEHAN, Willis | 3 | 1 | – | – | – | 4 |
| MILNE, Taane | 12 | 8 | 15 / 19 | 78.95% | – | 62 |
| MITCHELL, Latrell | 23 | 15 | 22 / 33 | 66.67% | – | 104 |
| MITCHELL, Shaquai | 22 | 2 | – | – | – | 8 |
| MOMIROVSKI, Paul | 17 | 4 | 7 / 13 | 53.85% | – | 30 |
| MULLINS, Bradley | 1 | – | – | – | – | – |
| NEWMAN, Nick | 5 | – | – | – | – | – |
| NICHOLLS, Zach | 12 | 3 | – | – | – | 12 |
| PORTER, Reuben | 18 | 1 | – | – | – | 4 |
| RAKI, Sukamanu | 22 | 2 | – | – | – | 8 |
| ROGERS, Piki | 5 | – | – | – | – | – |
| SKELTON, Richard | 22 | 8 | – | – | – | 32 |
| STEADMAN, Jake | 4 | – | 2 / 2 | 100% | – | 4 |
| TAYLOR, Charlie | 24 | 14 | – | – | – | 56 |
| TSIKRIKAS, Billy | 15 | – | – | – | – | – |
| TUIVASA-SHECK, Johnny | 23 | 16 | – | – | – | 64 |
| TURNER, Ryan | 6 | – | – | – | – | – |
| VAIKELI, Misieli | 13 | 3 | – | – | – | 12 |
| WATSON, Connor | 20 | 18 | – | – | – | 72 |
36 players used
Games by Position
| Player | FB | WG | CE | FE | HB | HK | PR | SR | LK | BE |
| ALLENDE, Danny | – | – | – | 1 | 1 | – | – | – | – | – |
| BARSDELL, Harry | – | – | – | – | – | – | – | – | – | 2 |
| BUTCHER, Nat | – | – | – | 1 | – | – | – | – | 9 | 1 |
| CHALKER, Luke | – | – | – | – | – | – | 1 | – | – | 2 |
| CRICHTON, Isaac | – | – | – | – | – | – | – | 1 | – | 1 |
| ERTEN, Samet | – | – | – | – | – | – | – | – | – | 3 |
| FAAMAUSILI, Poasa | – | – | – | – | – | – | 14 | – | – | 8 |
| FAULL, Bayley | – | – | – | – | – | – | – | – | – | 1 |
| GARVEY, Grant | – | – | – | – | 6 | 4 | – | – | – | 7 |
| HASTINGS, Jackson | 1 | – | – | 2 | 6 | – | – | – | – | – |
| HETHERINGTON, Jack | – | – | – | – | – | – | – | 1 | 9 | 1 |
| KING, Ryan | – | – | – | – | – | – | – | 7 | – | 1 |
| LEULUAI, Vincent | – | – | – | – | – | – | 7 | 12 | – | – |
| LEWIS, Bernard | – | 2 | – | – | – | – | – | – | – | – |
| LUSSICK, Joey | – | – | – | – | – | 18 | – | – | – | 1 |
| LYONS, Alex | – | – | – | – | – | – | – | 1 | – | 1 |
| MANU, Joseph | 1 | 2 | 22 | – | – | – | – | – | – | – |
| MEEHAN, Willis | – | – | – | – | – | – | 3 | – | – | – |
| MILNE, Taane | – | – | 11 | – | – | – | – | 1 | – | – |
| MITCHELL, Latrell | 22 | – | 1 | – | – | – | – | – | – | – |
| MITCHELL, Shaquai | – | – | – | – | – | – | 2 | 2 | 2 | 16 |
| MOMIROVSKI, Paul | – | – | 11 | 4 | – | – | – | – | – | 2 |
| MULLINS, Bradley | – | – | – | – | – | – | – | – | – | 1 |
| NEWMAN, Nick | – | – | – | – | – | 1 | – | – | – | 4 |
| NICHOLLS, Zach | – | – | – | – | 12 | – | – | – | – | – |
| PORTER, Reuben | – | – | – | – | – | – | – | 18 | – | – |
| RAKI, Sukamanu | – | – | – | – | – | – | – | – | 2 | 20 |
| ROGERS, Piki | – | – | – | – | – | – | – | 3 | – | 2 |
| SKELTON, Richard | – | – | – | – | – | – | 9 | – | 3 | 10 |
| STEADMAN, Jake | 1 | 1 | 2 | – | – | – | – | – | – | – |
| TAYLOR, Charlie | – | 23 | 1 | – | – | – | – | – | – | – |
| TSIKRIKAS, Billy | – | – | – | – | – | – | 14 | – | – | 1 |
| TUIVASA-SHECK, Johnny | – | 22 | 1 | – | – | – | – | – | – | – |
| TURNER, Ryan | – | – | – | 1 | – | – | – | 4 | – | 1 |
| VAIKELI, Misieli | – | – | 1 | – | – | – | – | – | – | 12 |
| WATSON, Connor | – | – | – | 16 | – | 2 | – | – | – | 2 |
| FB | WG | CE | FE | HB | HK | PR | SR | LK | BE |