Round 12
Date: Monday, June 1, 2015
Kick Off: 4:45pm (local time)
Referee: Chris Butler
Venue: Allianz Stadium, Moore Park, NSW, Australia
Sydney Roosters (38) | Melbourne Storm (29) | ||
1 | Latrell MITCHELL | 1 | Latrell ROBINSON |
2 | Charlie TAYLOR | 2 | Jerry LEASI |
3 | Joseph MANU | 3 | Brandon MANASE |
4 | Taane MILNE | 4 | Junior KIRISOME |
5 | Johnny TUIVASA-SHECK | 5 | Josh MINHINNICK |
6 | Connor WATSON | 6 | Zion IOKA |
7 | Zach NICHOLLS | 7 | Mack MASON |
8 | Poasa FAAMAUSILI | 8 | Ben NAKUBUWAI |
9 | Joey LUSSICK | 9 | Connor DONEHUE |
10 | Billy TSIKRIKAS | 10 | Josh KERR |
11 | Shaquai MITCHELL | 11 | Shae AH FOOK |
12 | Reuben PORTER | 12 | Charlie GALO |
13 | Sukamanu RAKI | 13 | Brendan FREI |
14 | Grant GARVEY | 14 | Aaron TEROI |
15 | Misieli VAIKELI | 15 | Elias VOLE |
16 | Jack HETHERINGTON | 16 | John FILIPO |
17 | Luke CHALKER | 17 | Kurt BERNARD |
Coach | Adam HARTIGAN | Coach | Marc BRENTNALL |
Tries | Tries | ||
Johnny TUIVASA-SHECK (2) | Josh MINHINNICK (2) | ||
Connor WATSON (2) | Kurt BERNARD | ||
Grant GARVEY | Jerry LEASI | ||
Joseph MANU | Elias VOLE | ||
Taane MILNE | |||
Zach NICHOLLS | |||
Goals | Goals | ||
Taane MILNE (2/2) | Mack MASON (4/5) | ||
Joey LUSSICK (1/2) | |||
Latrell MITCHELL (0/3) | |||
Jack HETHERINGTON (0/1) | |||
Field Goals | Field Goals | ||
Mack MASON |