Round 1
Date: Saturday, March 7, 2015
Kick Off: 5:45pm (local time)
Referee: Clayton Sharpe
Venue: 1300SMILES Stadium, Kirwan, Queensland, Australia
North Queensland Cowboys (53) | Sydney Roosters (14) | ||
1 | Yamba BOWIE | 1 | Latrell MITCHELL |
2 | Gideon GELA-MOSBY | 2 | Johnny TUIVASA-SHECK |
3 | Akeripa TIA KILIFI | 3 | Paul MOMIROVSKI (c) |
4 | Conor CAREY | 4 | Taane MILNE |
5 | Scott SCHULTE | 5 | Joseph MANU |
6 | Ty CARUCCI | 6 | Jackson HASTINGS |
7 | Cooper BAMBLING | 7 | Zach NICHOLLS |
8 | Viliame KIKAU | 8 | Richard SKELTON |
9 | Brandon SMITH | 14 | Nick NEWMAN |
10 | Braden UELE | 10 | Poasa FAAMAUSILI |
11 | Coen HESS | 11 | Vincent LEULUAI |
12 | Bill CULLEN | 12 | Isaac CRICHTON |
13 | Kieran QUABBA (c) | 13 | Nat BUTCHER |
14 | Trey KEMP | 9 | Connor WATSON |
15 | David MUNRO | 15 | Sukamanu RAKI |
16 | Andrew NIEMOELLER | 16 | Misieli VAIKELI |
17 | Jordan KENWORTHY | 17 | Piki ROGERS |
Coach | Todd PAYTEN | Coach | Adam HARTIGAN |
Tries | Tries | ||
Viliame KIKAU (3) | Joseph MANU (2) | ||
Brandon SMITH (2) | Zach NICHOLLS | ||
Braden UELE (2) | |||
Yamba BOWIE | |||
Bill CULLEN | |||
Gideon GELA-MOSBY | |||
Goals | Goals | ||
Cooper BAMBLING (5/6) | Jackson HASTINGS (1/3) | ||
Coen HESS (1/4) | |||
Field Goals | Field Goals | ||
Ty CARUCCI |