Round 3
Date: Monday, March 23, 2015
Kick Off: 4:45pm (local time)
Referee: Phil Henderson
Venue: Allianz Stadium, Sydney, NSW, Australia
Sydney Roosters (18) | Penrith Panthers (28) | ||
1 | Latrell MITCHELL | 1 | Brent NADEN |
2 | Charlie TAYLOR | 21 | Braidon BURNS |
4 | Taane MILNE | 3 | Christian CRICHTON |
5 | Joseph MANU | 4 | Jack NELSON |
18 | Johnny TUIVASA-SHECK | 5 | Joshua JAY |
3 | Paul MOMIROVSKI (c) | 6 | Tyrone MAY |
7 | Jackson HASTINGS | 17 | Dylan EDWARDS |
8 | Richard SKELTON | 8 | Oliver CLARK |
9 | Connor WATSON | 9 | Sione KATOA (c) |
19 | Willis MEEHAN | 10 | Paea PUA |
11 | Vincent LEULUAI | 15 | Kaide ELLIS |
12 | Ryan TURNER | 12 | Dave COWHAN |
13 | Nat BUTCHER | 13 | Dylan FUAD |
14 | Nick NEWMAN | 14 | Maliko FILINO |
15 | Sukamanu RAKI | 16 | Thomson TUIGAMALA |
16 | Alex LYONS | 18 | Corey HARAWIRA-NAERA |
20 | Shaquai MITCHELL | 19 | Soni HALA |
Coach | Adam HARTIGAN | Coach | Cameron CIRALDO |
Tries | Tries | ||
Sukamanu RAKI | Braidon BURNS (2) | ||
Richard SKELTON | Christian CRICHTON | ||
Charlie TAYLOR | Corey HARAWIRA-NAERA | ||
Joshua JAY | |||
Jack NELSON | |||
Goals | Goals | ||
Jackson HASTINGS (3/3) | Dylan EDWARDS (1/3) | ||
Corey HARAWIRA-NAERA (1/3) |