Coach: Trent Barrett
Position: 9th
Result: Missed Finals
Top pointscorer: Corey Harawira-Naera (104)
Top tryscorer: Chris Smith (13)
Club Player of the Year: Brendan Attwood
NYC Team of the Year: Andy Saunders
Rep Honours: Andy Saunders (Junior Kangaroos), Kierran Moseley (Queensland U20), Oliver Clark (Australian Schoolboys)
Player Movement
Gains: Regan Haika (Manly)
Losses: Akeripa Tia Kilifi (North Queensland; mid-season)
Results
| Rd | Opponent | Venue | R | Score | |
| 1 | Newcastle | (H) Sportingbet Stadium | L | 22 – 34 | View |
| 2 | Melbourne | (A) AAMI Park | L | 24 – 42 | View |
| 3 | Canterbury | (H) Sportingbet Stadium | L | 14 – 34 | View |
| 4 | Parramatta | (A) Pirtek Stadium | L | 26 – 18 | View |
| 5 | Canberra | (H) Sportingbet Stadium | W | 42 – 12 | View |
| 6 | South Sydney | (H) Sportingbet Stadium | W | 26 – 10 | View |
| 7 | Gold Coast | (H) Sportingbet Stadium | W | 26 – 6 | View |
| 8 | Cronulla | (A) Remondis Stadium | W | 32 – 20 | View |
| 9 | Newcastle | (A) Hunter Stadium | L | 22 – 40 | View |
| 10 | Canberra | (A) GIO Stadium | L | 16 – 34 | View |
| 11 | BYE | ||||
| 12 | Parramatta | (H) Sportingbet Stadium | W | 18 – 14 | View |
| 13 | Gold Coast | (A) Cbus Super Stadium | W | 34 – 18 | View |
| 14 | St George Illawarra | (H) Sportingbet Stadium | W | 26 – 6 | View |
| 15 | BYE | ||||
| 16 | Warriors | (A) Mt Smart Stadium | L | 13 – 30 | View |
| 17 | Wests Tigers | (A) Leichhardt Oval | L | 18 – 30 | View |
| 18 | Brisbane | (H) Sportingbet Stadium | W | 50 – 18 | View |
| 19 | Sydney Roosters | (A) Allianz Stadium | L | 18 – 32 | View |
| 20 | Cronulla | (H) Carrington Park | W | 18 – 14 | View |
| 21 | Canterbury | (A) ANZ Stadium | W | 54 – 30 | View |
| 22 | St George Illawarra | (A) WIN Stadium | W | 26 – 18 | View |
| 23 | North Queensland | (H) Sportingbet Stadium | W | 38 – 16 | View |
| 24 | Melbourne | (H) Sportingbet Stadium | L | 20 – 22 | View |
| 25 | Manly | (A) Brookvale Oval | L | 24 – 28 | View |
| 26 | Warriors | (H) Sportingbet Stadium | D | 18 – 18 | View |
Players
| Player | Games | Tries | Goals | GK% | FG | Points |
| AIONO, Eddie | 12 | 5 | – | – | – | 20 |
| ALBERT, Wellington | 5 | 1 | – | – | – | 4 |
| ATTWOOD, Brendan | 24 | 12 | – | – | – | 48 |
| BLAKE, Waqa | 11 | 12 | – | – | – | 48 |
| BOSS, Matthew | 1 | – | – | – | – | – |
| BRACKENHOFER, Jarrod | 19 | 3 | 22 / 31 | 70.97% | – | 56 |
| CARTWRIGHT, Bryce | 7 | 4 | 6 / 18 | 33.33% | – | 28 |
| CLARK, Oliver | 8 | – | – | – | – | – |
| COWHAN, Dave | 13 | 1 | – | – | – | 4 |
| CRICHTON, Christian | 11 | 6 | – | – | – | 24 |
| DODD, Jarryd | 2 | 1 | – | – | – | 4 |
| ELKANDER, Fairouz | 4 | 1 | – | – | – | 4 |
| FISHER-HARRIS, James | 3 | – | – | – | – | – |
| GEYER, Logan | 10 | 3 | – | – | – | 12 |
| GRANT, Josh | 3 | – | – | – | – | – |
| HAIKA, Regan | 3 | – | 3 / 4 | 75% | – | 6 |
| HALL, Jordan | 22 | – | – | – | – | – |
| HARAWIRA-NAERA, Corey | 18 | 2 | 48 / 60 | 80% | – | 104 |
| JAY, Joshua | 22 | 11 | – | – | – | 44 |
| JENNINGS, Robert | 5 | 1 | – | – | – | 4 |
| KATOA, Sione | 21 | 4 | – | – | – | 16 |
| LEOTA, Moses | 18 | 1 | – | – | – | 4 |
| LUKE, Soni | 3 | – | – | – | – | – |
| LUPI, Matt | 4 | – | – | – | – | – |
| MAY, Tyrone | 3 | 4 | – | – | – | 16 |
| MOSELEY, Kierran | 5 | – | – | – | – | – |
| NADEN, Brent | 21 | 7 | 1 / 2 | 50% | – | 30 |
| NELSON, Jack | 2 | – | – | – | – | – |
| PELESASA, Atonio | 15 | 2 | – | – | – | 8 |
| PUA, Paea | 2 | – | – | – | – | – |
| SAUNDERS, Andy | 22 | – | – | – | – | – |
| SCARLETT, Sam | 19 | 5 | – | – | 1 | 21 |
| SILIPA, Solofa | 3 | 3 | – | – | – | 12 |
| SMITH, Chris | 20 | 13 | – | – | – | 52 |
| STRATTON, Jordan | 2 | – | – | – | – | – |
| TANGITAU, Josh | 14 | 2 | – | – | – | 8 |
| TAUELI, Myles | 12 | 1 | – | – | – | 4 |
| TIA KILIFI, Akeripa | 2 | – | – | – | – | – |
| TIATIA, Peter | 13 | 3 | – | – | – | 12 |
| WATENE-ZELEZNIAK, Dallin | 4 | 6 | – | – | – | 24 |
40 players used
Games by Position
| Player | FB | WG | CE | FE | HB | HK | PR | SR | LK | BE |
| AIONO, Eddie | – | 12 | – | – | – | – | – | – | – | – |
| ALBERT, Wellington | – | – | – | – | – | – | – | – | – | 5 |
| ATTWOOD, Brendan | – | – | – | – | – | – | – | 5 | 19 | – |
| BLAKE, Waqa | 1 | 1 | 9 | – | – | – | – | – | – | – |
| BOSS, Matthew | – | – | – | 1 | – | – | – | – | – | – |
| BRACKENHOFER, Jarrod | – | – | – | 15 | 4 | – | – | – | – | – |
| CARTWRIGHT, Bryce | – | – | – | – | – | – | – | 7 | – | – |
| CLARK, Oliver | – | – | – | – | – | – | 7 | – | – | 1 |
| COWHAN, Dave | – | – | – | – | – | – | – | 8 | 1 | 4 |
| CRICHTON, Christian | 1 | 9 | 1 | – | – | – | – | – | – | – |
| DODD, Jarryd | – | – | 2 | – | – | – | – | – | – | – |
| ELKANDER, Fairouz | – | – | – | – | – | – | – | – | – | 4 |
| FISHER-HARRIS, James | – | – | – | – | – | – | – | – | – | 3 |
| GEYER, Logan | 9 | – | – | – | – | – | – | – | – | 1 |
| GRANT, Josh | – | – | – | – | – | – | – | – | – | 3 |
| HAIKA, Regan | – | – | 2 | – | – | – | – | – | – | 1 |
| HALL, Jordan | – | – | – | – | – | 1 | 5 | 2 | – | 14 |
| HARAWIRA-NAERA, Corey | 6 | – | 2 | 3 | – | – | – | 2 | – | 5 |
| JAY, Joshua | – | 22 | – | – | – | – | – | – | – | – |
| JENNINGS, Robert | – | – | 5 | – | – | – | – | – | – | – |
| KATOA, Sione | – | – | – | 3 | – | 11 | – | 4 | 3 | – |
| LEOTA, Moses | – | – | – | – | – | – | – | – | – | 18 |
| LUKE, Soni | – | – | – | 2 | 1 | – | – | – | – | – |
| LUPI, Matt | – | – | – | – | – | – | – | – | – | 4 |
| MAY, Tyrone | 1 | 1 | 1 | – | – | – | – | – | – | – |
| MOSELEY, Kierran | – | – | – | – | – | 5 | – | – | – | – |
| NADEN, Brent | 2 | 1 | 18 | – | – | – | – | – | – | – |
| NELSON, Jack | – | – | 1 | – | – | – | – | – | – | 1 |
| PELESASA, Atonio | – | – | – | – | – | – | 11 | – | – | 4 |
| PUA, Paea | – | – | – | – | – | – | – | – | – | 2 |
| SAUNDERS, Andy | – | – | – | – | – | – | 20 | – | 1 | 1 |
| SCARLETT, Sam | – | – | – | – | 19 | – | – | – | – | – |
| SILIPA, Solofa | – | 1 | 2 | – | – | – | – | – | – | – |
| SMITH, Chris | – | – | – | – | – | – | – | 20 | – | – |
| STRATTON, Jordan | – | – | – | – | – | – | – | – | – | 2 |
| TANGITAU, Josh | – | – | – | – | – | 7 | – | – | – | 7 |
| TAUELI, Myles | – | – | – | – | – | – | 5 | – | – | 7 |
| TIA KILIFI, Akeripa | – | 1 | 1 | – | – | – | – | – | – | – |
| TIATIA, Peter | – | – | 4 | – | – | – | – | – | – | 9 |
| WATENE-ZELEZNIAK, Dallin | 4 | – | – | – | – | – | – | – | – | – |
| FB | WG | CE | FE | HB | HK | PR | SR | LK | BE |