Round 16
Date: Sunday, June 29, 2014
Kick Off: 11:45am (local time)
Referees: Jon Stone, Lawrence McDonnell
Venue: Mt Smart Stadium, Auckland, New Zealand
Warriors (30) | Penrith Panthers (13) | ||
1 | Brad ABBEY | 1 | Corey HARAWIRA-NAERA |
2 | Paul ULBERG | 2 | Joshua JAY |
3 | Semisi TYRELL | 3 | Robert JENNINGS |
4 | Nathaniel ROACHE | 4 | Peter TIATIA |
5 | Metia LISATI | 5 | Brent NADEN |
6 | Mafoa’aeata HINGANO | 6 | Jarrod BRACKENHOFFER |
7 | Mason LINO (c) | 7 | Sam SCARLETT |
8 | Bunty AFOA | 8 | Jordan HALL |
9 | Kurt ROBINSON | 9 | Kierran MOSELEY |
10 | Sam LISONE (c) | 10 | Atonio PELESASA |
11 | Toafofoa SIPLEY | 11 | Chris SMITH |
12 | Michael KI | 12 | Dave COWHAN |
13 | James BELL | 13 | Brendan ATTWOOD |
14 | Ofahiki OGDEN | 14 | Moses LEOTA |
15 | Jazz TEVAGA | 15 | Myles TAUELI |
16 | Paul TULI | 16 | Josh TANGITAU |
17 | Marata NIUKORE | 17 | Paea PUA |
Coach | Stacey JONES | Coach | Trent BARRETT |
Tries | Tries | ||
Brad ABBEY | Brendan ATTWOOD | ||
Metia LISATI | Chris SMITH | ||
Marata NIUKORE | |||
Ofahiki OGDEN | |||
Semisi TYRELL | |||
Goals | Goals | ||
Mason LINO (5/5) | Corey HARAWIRA-NAERA (2/2) | ||
Field Goals | |||
Sam SCARLETT |