Round 21
Date: Friday, August 1, 2014
Kick Off: 5:30pm (local time)
Referee: Liam Nichols
Venue: ANZ Stadium, Sydney, NSW, Australia
Canterbury Bulldogs (30) | Penrith Panthers (50) | ||
1 | Marcelo MONTOYA | 1 | Dallin WATENE-ZELEZNIAK |
2 | Dujean MANUEL-LIOLEVAVE | 2 | Joshua JAY |
3 | Michael MORGAN | 3 | Christian CRICHTON |
4 | Kyle KRISANSKI-KENNEDY | 4 | Tyrone MAY |
5 | Tautalatasi TASI | 5 | Eddie AIONO |
6 | Brendan COX | 6 | Jarrod BRACKENHOFER |
7 | Guy HAMILTON | 7 | Sam SCARLETT |
8 | Jake KAMIRE | 8 | Andy SAUNDERS (c) |
9 | Robbie KAMOTO | 9 | Kierran MOSELEY |
10 | Herman ESE’ESE | 10 | Oliver CLARK |
11 | Renouf TO’OMAGA | 11 | Chris SMITH |
12 | Shaun LANE | 12 | Sione KATOA |
13 | Brendon LUAMANU | 13 | Brendan ATTWOOD |
14 | Brad KEIGHRAN | 14 | Moses LEOTA |
15 | Darcy MAROSKE | 15 | Atonio PELESASA |
16 | George TSIKRIKAS | 16 | Jordan HALL |
17 | Brock COPE | 17 | Dave COWHAN |
Coach | Scott MURRAY | Coach | Trent BARRETT |
Tries | Tries | ||
Kyle KRISANSKI-KENNEDY (2) | Brendan ATTWOOD (2) | ||
Dujean MANUEL-LIOLEVAVE (2) | Jarrod BRACKENHOFER (2) | ||
Tautalatasi TASI | Tyrone MAY (2) | ||
Renouf TO’OMAGA | Chris SMITH (2) | ||
Eddie AIONO | |||
Joshua JAY | |||
Goals | Goals | ||
Brad KEIGHRAN (2/4) | Jarrod BRACKENHOFER (7/10) | ||
Brendan COX (1/2) |