Coach: Matt Adamson
Position: 11th
Result: Missed Finals
Top pointscorer: Cameron Munster (94)
Top tryscorer: Nelson Asofa-Solomona, Josh Minhinnick (13)
Darren Bell Medal: Nelson Asofa-Solomona
NYC Team of the Year: Nelson Asofa-Solomona
Rep Honours: Cameron Munster (Junior Kangaroos, Queensland U20), Nelson Asofa-Solomona (Junior Kiwis), Christian Welch (Queensland U20), Dean Britt, Rhys Kennedy, Matthew Lodge (New South Wales U20), Charlie Galo, Jake Turpin (Queensland U18)
Results
Rd | Opponent | Venue | R | Score | |
1 | Manly | (A) Brookvale Oval | L | 20 – 34 | View |
2 | Penrith | (H) AAMI Park | W | 42 – 24 | View |
3 | Newcastle | (H) AAMI Park | L | 0 – 50 | View |
4 | Canterbury | (A) Lidcombe Oval | W | 40 – 24 | View |
5 | Gold Coast | (H) AAMI Park | L | 22 – 50 | View |
6 | St George Illawarra | (H) AAMI Park | W | 24 – 8 | View |
7 | Canberra | (A) GIO Stadium | L | 22 – 28 | View |
8 | Warriors | (H) AAMI Park | W | 36 – 14 | View |
9 | Manly | (H) AAMI Park | W | 28 – 14 | View |
10 | South Sydney | (A) ANZ Stadium | L | 8 – 38 | View |
11 | BYE | ||||
12 | North Queensland | (A) 1300SMILES Stadium | L | 20 – 22 | View |
13 | Sydney | (H) AAMI Park | L | 14 – 34 | View |
14 | Gold Coast | (A) Cbus Super Stadium | W | 34 – 10 | View |
15 | Parramatta | (H) AAMI Park | W | 26 – 22 | View |
16 | St George Illawarra | (A) WIN Stadium | W | 26 – 6 | View |
17 | BYE | ||||
18 | Canterbury | (H) AAMI Park | W | 22 – 20 | View |
19 | Canberra | (H) AAMI Park | W | 54 – 10 | View |
20 | Brisbane | (A) Suncorp Stadium | W | 16 – 14 | View |
21 | Wests Tigers | (A) Campbelltown Stadium | L | 22 – 24 | View |
22 | Newcastle | (A) Hunter Stadium | L | 0 – 38 | View |
23 | Cronulla | (H) AAMI Park | L | 10 – 20 | View |
24 | Penrith | (A) Sportingbet Stadium | W | 22 – 20 | View |
25 | Sydney | (A) Allianz Stadium | L | 24 – 36 | View |
26 | Brisbane | (H) AAMI Park | L | 0 – 32 | View |
Players
Player | Games | Tries | Goals | GK% | FG | Points |
AH FOOK, Shae | 2 | – | – | – | – | – |
ASOFA-SOLOMONA, Nelson | 18 | 13 | – | – | – | 52 |
BERNARD, Kurt | 9 | 2 | – | – | – | 8 |
BRITT, Dean | 13 | 2 | – | – | – | 8 |
BRITTAIN, Billy | 21 | 2 | 5 / 9 | 55.56% | – | 18 |
FESOLAI, Max | 15 | – | 5 / 6 | 83.33% | – | 10 |
FILIPO, John | 5 | – | – | – | – | – |
FINAU PUAKA, Niua | 11 | 3 | 7 / 16 | 43.75% | – | 26 |
GALO, Charlie | 16 | 2 | – | – | – | 8 |
HALFPENNY, Ben | 7 | – | – | – | – | – |
HOUGHTON, Logan | 6 | 1 | – | – | – | 4 |
JENSEN, Tremaine | 6 | 1 | – | – | – | 4 |
KENNAR, Richard | 3 | 1 | – | – | – | 4 |
KENNEDY, Rhys | 17 | 4 | – | – | – | 16 |
KIRISOME, Junior | 9 | 6 | – | – | – | 24 |
KITT, Billy | 17 | – | – | – | – | – |
LODGE, Matthew | 7 | 1 | – | – | – | 4 |
MINHINNICK, Josh | 12 | 13 | – | – | – | 52 |
MOHI, Una | 17 | 3 | – | – | – | 12 |
MUNSTER, Cameron | 9 | 7 | 33 / 49 | 67.35% | – | 94 |
NICOLL-KLOKSTAD, Charnze | 17 | 4 | – | – | – | 16 |
PETTERSON-ROBATI, Pride | 2 | – | – | – | – | – |
PITAMA, Sheldon | 5 | – | – | – | – | – |
PRESNELL, Aaron | 1 | 1 | – | – | – | 4 |
RENNIE, Reubenn | 6 | 3 | – | – | – | 12 |
RENNIE, Vincent | 12 | – | – | – | – | – |
ROBINSON, Latrell | 12 | 5 | – | – | – | 20 |
STIMSON, Joe | 21 | 3 | – | – | – | 12 |
TEROI, Aaron | 4 | – | – | – | – | – |
TORPY, Brayden | 20 | – | 16 / 23 | 69.57% | – | 32 |
TUALAU, Francis | 22 | 5 | – | – | – | 20 |
TUMUSA, Tony | 15 | 6 | – | – | – | 24 |
TURPIN, Jake | 20 | 4 | – | – | – | 16 |
TUSA, Ellery | 1 | – | – | – | – | – |
VOLE, Elias | 5 | – | – | – | – | – |
VUNIVALU, Suliasi | 9 | 6 | – | – | – | 24 |
WELCH, Christian | 15 | 2 | – | – | – | 8 |
YOUNG, Nathan | 1 | – | – | – | – | – |
38 players used
Games by Position
Player | FB | WG | CE | FE | HB | HK | PR | SR | LK | BE |
AH FOOK, Shae | – | – | – | – | – | – | – | – | 1 | 1 |
ASOFA-SOLOMONA, Nelson | – | – | – | – | – | – | 3 | 15 | – | – |
BERNARD, Kurt | – | – | – | – | – | – | 2 | – | – | 7 |
BRITT, Dean | – | – | – | – | – | – | 3 | 4 | 4 | 2 |
BRITTAIN, Billy | – | – | – | – | – | 21 | – | – | – | – |
FESOLAI, Max | 1 | – | 14 | – | – | – | – | – | – | – |
FILIPO, John | – | – | – | – | – | – | – | – | – | 5 |
FINAU PUAKA, Niua | – | – | 11 | – | – | – | – | – | – | – |
GALO, Charlie | – | – | – | – | – | – | – | 6 | 1 | 9 |
HALFPENNY, Ben | – | – | – | – | – | – | – | – | 3 | 4 |
HOUGHTON, Logan | – | – | – | – | – | – | – | – | 1 | 5 |
JENSEN, Tremaine | 4 | 1 | 1 | – | – | – | – | – | – | – |
KENNAR, Richard | – | – | 3 | – | – | – | – | – | – | – |
KENNEDY, Rhys | – | – | – | – | – | – | 8 | 1 | 6 | 2 |
KIRISOME, Junior | – | 7 | 2 | – | – | – | – | – | – | – |
KITT, Billy | – | – | – | – | 11 | – | – | – | – | 6 |
LODGE, Matthew | – | – | – | – | – | – | 7 | – | – | – |
MINHINNICK, Josh | – | 6 | 6 | – | – | – | – | – | – | – |
MOHI, Una | – | – | 1 | – | – | – | – | 15 | – | 1 |
MUNSTER, Cameron | 3 | – | – | 6 | – | – | – | – | – | – |
NICOLL-KLOKSTAD, Charnze | 16 | – | – | 1 | – | – | – | – | – | – |
PETTERSON-ROBATI, Pride | – | – | – | – | – | – | – | – | 2 | – |
PITAMA, Sheldon | – | – | – | – | – | 1 | – | 1 | – | 3 |
PRESNELL, Aaron | – | – | 1 | – | – | – | – | – | – | – |
RENNIE, Reubenn | – | – | 6 | – | – | – | – | – | – | – |
RENNIE, Vincent | – | – | – | – | – | – | 1 | – | – | 11 |
ROBINSON, Latrell | – | 12 | – | – | – | – | – | – | – | – |
STIMSON, Joe | – | – | – | – | – | – | 7 | 6 | 5 | 3 |
TEROI, Aaron | – | – | – | – | – | 1 | – | – | – | 3 |
TORPY, Brayden | – | – | – | 16 | 4 | – | – | – | – | – |
TUALAU, Francis | – | – | – | – | – | – | 2 | – | – | 20 |
TUMUSA, Tony | – | 14 | 1 | – | – | – | – | – | – | – |
TURPIN, Jake | – | – | – | 1 | 9 | 1 | – | – | – | 9 |
TUSA, Ellery | – | – | 1 | – | – | – | – | – | – | – |
VOLE, Elias | – | – | – | – | – | – | – | – | 1 | 4 |
VUNIVALU, Suliasi | – | 8 | 1 | – | – | – | – | – | – | – |
WELCH, Christian | – | – | – | – | – | – | 15 | – | – | – |
YOUNG, Nathan | – | – | – | – | – | – | – | – | – | 1 |
FB | WG | CE | FE | HB | HK | PR | SR | LK | BE |