Round 9
Date: Saturday, May 10, 2014
Kick Off: 5:15pm (local time)
Referee: Jon Stone
Venue: AAMI Park, Melbourne, Victoria, Australia
Melbourne Storm (28) | Manly Sea Eagles (14) | ||
1 | Charnze NICOLL-KLOKSTAD | 1 | Tom TRBOJEVIC |
2 | Junior KIRISOME | 2 | Kyle SAUNDERS |
3 | Niua FINAU PUAKA | 3 | Charlie TAYLOR |
4 | Reubenn RENNIE | 4 | Luke GARNER |
5 | Josh MINHINNICK | 5 | Luke GOSLING |
6 | Brayden TORPY | 6 | Will PEARSALL |
7 | Jake TURPIN | 7 | Riley TRAVERS |
8 | Christian WELCH (c) | 16 | Chris ALAVANOS |
9 | Billy BRITTAIN | 9 | Michael STIG |
10 | Rhys KENNEDY | 10 | James MIRCESKI |
11 | Joe STIMSON | 11 | Nick LYNN |
14 | Sheldon PITAMA | 12 | Liam KNIGHT |
15 | Ben HALFPENNY | 18 | Jamil HOPOATE |
13 | Francis TUALAU | 8 | Jack DELANEY (c) |
16 | Vincent RENNIE | 13 | Craig McMURRICH |
17 | Charlie GALO | 14 | Jordan LATHAM |
18 | Elias VOLE | 17 | Evan LEE |
Coach | Matt ADAMSON | Coach | David HEATH |
Tries | Tries | ||
Niua FINAU PUAKA (2) | Tom TRBOJEVIC (2) | ||
Junior KIRISOME (2) | Luke GARNER | ||
Josh MINHINNICK | |||
Reuben RENNIE | |||
Goals | Goals | ||
Billy BRITTAIN (1/3) | Luke GARNER (1/3) | ||
Niua FINAU PUAKA (1/3) |