Round 5
Date: Sunday, April 6, 2014
Kick Off: 11:45am (local time)
Referee: Nick Morel
Venue: AAMI Park, Melbourne, Victoria, Australia
Melbourne Storm (22) | Gold Coast Titans (50) | ||
21 | Max FESOLAI | 1 | Jahrome HUGHES (c) |
2 | Junior KIRISOME | 2 | Brian KELLY |
3 | Richard KENNAR | 3 | Jaiden HAWKES |
4 | Reubenn RENNIE | 4 | Connor BROADHURST |
20 | Josh MINHINNICK | 5 | Zac SPRING |
6 | Cameron MUNSTER | 6 | Christian HAZARD |
7 | Brayden TORPY | 7 | Kane ELGEY (c) |
8 | Christian WELCH (c) | 8 | Oshae TUIASAU |
9 | Billy BRITTAIN | 9 | Deacon FLETCHER |
10 | Matthew LODGE | 10 | Mitch SHARP |
11 | Una MOHI | 11 | Caleb MOREHU |
12 | Nelson ASOFA-SOLOMONA | 12 | Jackson CLARKE |
13 | Rhys KENNEDY | 13 | Parahi WILSON |
15 | Elias VOLE | 15 | Perry IOANE |
16 | Joe STIMSON | 16 | Harrison HUGHES |
18 | Dean BRITT | 17 | Jenan PARRISH |
19 | Nathan YOUNG | 18 | Rory HUMPHREYS |
Coach | Matt ADAMSON | Coach | Ben WOOLF |
Tries | Tries | ||
Ruebenn RENNIE (2) | Zac SPRING (3) | ||
Nelson ASOFA-SOLOMONA | Kane ELGEY (2) | ||
Josh MINHINNICK | Christian HAZARD (2) | ||
Deacon FLETCHER | |||
Jahrome HUGHES | |||
Goals | Goals | ||
Cameron MUNSTER (3/4) | Deacon FLETCHER (4/5) | ||
Kane ELGEY (3/4) |