Round 26
Date: Friday, September 5, 2014
Kick Off: 5:30pm (local time)
Referee: Jon Stone
Venue: AAMI Park, Melbourne, Victoria, Australia
Melbourne Storm (0) | Brisbane Broncos (32) | ||
1 | Charnze NICOLL-KLOKSTAD | 1 | Kodi NIKORIMA |
2 | Tony TUMUSA | 2 | Paul BYRNES |
3 | Max FESOLAI | 3 | Tom OPACIC |
4 | Tremaine JENSEN | 4 | Alex BARR |
5 | Latrell ROBINSON | 5 | Jack TUTTLE |
6 | Brayden TORPY | 6 | Duncan PAIA’AUA |
7 | Billy KITT | 7 | Ashley TAYLOR |
8 | Christian WELCH (c) | 8 | Aaron ROCKLEY |
9 | Billy BRITTAIN | 9 | Jayden BERRELL |
10 | Rhys KENNEDY | 10 | Joe OFAHENGAUE |
11 | Joe STIMSON | 11 | Brett GREINKE (c) |
12 | Nelson ASOFA-SOLOMONA | 12 | Brendon McBRYDE |
13 | Logan HOUGHTON | 13 | Jai ARROW |
14 | Jake TURPIN | 14 | Elijah ALICK |
15 | Kurt BERNARD | 15 | George FAI |
16 | Francis TUALAU | 16 | Ajuma ADAMS |
17 | Charlie GALO | 17 | Brandon LEE |
Coach | Matt ADAMSON | Coach | Craig HODGES |
Tries | Tries | ||
Kodi NIKORIMA (3) | |||
Alex BARR | |||
Paul BYRNES | |||
Brendon McBRYDE | |||
Goals | Goals | ||
Duncan PAIA’AUA (4/6) |