Jersey Flegg Cup – Round 9
Date: Sunday, April 30, 2023
Kick Off: 3:00pm (local time)
Referee: Brendan Mani
Venue: BlueBet Stadium, Penrith, NSW, Australia
| Penrith Panthers (30) | Wests Tigers (12) | ||
| 1 | Tim CARSON | 1 | Trey PENI |
| 2 | Addison WILLIAMS | 2 | Harrison HENSON |
| 3 | Angelis HOTERE-PAPALII | 3 | Josh FELEDY |
| 22 | Samuel LANE | 4 | Sione VAIHU |
| 5 | Cody LAWSON | 5 | Jay KIRK |
| 6 | Kristian-Li MAI | 6 | Zane CAMROUX |
| 7 | Ryley SMITH | 7 | Mitchell CHESTER |
| 8 | Luron PATEA | 8 | Apisalome SAUKURU |
| 9 | Connor MASON | 9 | Danny GHANTOUS |
| 10 | Lleyton FINAU | 23 | Jackson OWEN |
| 11 | Riley WAKE | 12 | Finnley NEILSEN |
| 12 | Aston WARWICK | 18 | Brandon TUMETH |
| 13 | Billy SCOTT | 13 | Justin MATAMUA |
| 14 | Fletcher HAYCOCK | 10 | Tanous SUKKAR |
| 15 | Jakeb VAILALO | 16 | Herman TOFAEONO |
| 16 | Billy PHILLIPS | 17 | Cayne NICHOLAS (c) |
| 17 | Hudson BROWN | 22 | Michael TANNOUS |
| 11 | Compton FUATIMAU | ||
| Coach | Jono ROLFE | Coach | Scott KENNA |
| Tries | Tries | ||
| Aston WARWICK (2) | Apisalome SAUKURU | ||
| Angelis HOTERE-PAPALII | Brandon TUMETH | ||
| Luron PATEA | |||
| Billy SCOTT | |||
| Addison WILLIAMS | |||
| Goals | Goals | ||
| Addison WILLIAMS (3/6) | Zane CAMROUX (2/2) | ||
| Sent Off | Sent Off | ||
| Josh FELEDY |
Match notes
Due to a failed HIA (Head Injury Assessment), Compton Fuatimau was activated as the Wests Tigers’ 18th player.