Under-21
Team | Years | App | T | G | GK% | FG | Pts |
Penrith | Jersey Flegg 2021 | 4 | – | – | – | – | – |
Penrith | Jersey Flegg 2022 | 22 | 14 | – | – | – | 56 |
Penrith | Jersey Flegg 2023 | 3 | 2 | – | – | – | 8 |
Overall | 2021–2023 | 29 | 16 | – | – | – | 64 |
Under-18 / Under-19
Team | Years | App | T | G | GK% | FG | Pts |
Western Rams | Laurie Daley Cup 2020 | 5 | 3 | 16 | – | – | 44 |
Penrith | SG Ball 2021 | 6 | 3 | – | – | – | 12 |
Overall | 2020–2021 | 11 | 6 | 16 | – | – | 56 |
Under-16
Team | Years | App | T | G | GK% | FG | Pts |
Western Rams | Andrew Johns Cup 2018 | 1 | – | – | – | – | – |
Overall | 2018 | 1 | – | – | – | – | – |