Representative
Team | Years | App | T | G | GK% | FG | Pts |
NSW Country U16 | 2019 | 1 | – | – | – | – | – |
Overall | 2019 | 1 | – | – | – | – | – |
Under-21
Team | Years | App | T | G | GK% | FG | Pts |
Penrith | Jersey Flegg 2022 | 7 | 1 | – | – | – | 4 |
Penrith | Jersey Flegg 2023 | 9 | 6 | – | – | – | 24 |
Overall | 2022–2023 | 16 | 7 | – | – | – | 28 |
Under-18 / Under-19
Team | Years | App | T | G | GK% | FG | Pts |
Western Rams | Laurie Daley Cup 2020 | 2 | – | – | – | – | – |
Penrith | SG Ball 2021 | 7 | 1 | – | – | – | 4 |
Penrith | SG Ball 2022 | 9 | 2 | – | – | – | 8 |
Overall | 2020–2022 | 18 | 3 | – | – | – | 12 |
Under-16
Team | Years | App | T | G | GK% | FG | Pts |
Western Rams | Andrew Johns Cup 2019 | ? | 2 | – | – | – | 8 |
Overall | 2019 | ? | 2 | – | – | – | 8 |