| Round 1 | |||||
| 2 April | Townsville Blackhawks | 38 – 24 | Wynnum Manly Seagulls | Jack Manski Oval | View |
| 2 April | Burleigh Bears | 10 – 44 | Redcliffe Dolphins | Pizzey Park | View |
| 2 April | Sunshine Coast Falcons | 24 – 14 | Souths Logan Magpies | Sunshine Coast Stadium | View |
| 2 April | Ipswich Jets | 12 – 40 | CQ Capras | North Ipswich Reserve | View |
| 2 April | Western Clydesdales | 16 – 32 | Brisbane Tigers | Clive Berghofer Stadium | View |
| 3 April | Mackay Cutters | 20 – 18 | Northern Pride | BB Print Stadium | View |
| 28 May | Tweed Seagulls | 28 – 6 | Norths Devils | Tugun Seahawks RLFC | View |
| Round 2 | |||||
| 9 April | CQ Capras | 26 – 12 | Mackay Cutters | Browne Park | View |
| 9 April | Western Clydesdales | 8 – 88 | Sunshine Coast Falcons | Glenholme Park | View |
| 9 April | Northern Pride | 12 – 58 | Townsville Blackhawks | Barlow Park | View |
| 10 April | Burleigh Bears | 16 – 40 | Tweed Seagulls | Pizzey Park | View |
| 10 April | Wynnum Manly Seagulls | 22 – 28 | Redcliffe Dolphins | BMD Kougari Oval | View |
| 10 April | Norths Devils | 10 – 22 | Souths Logan Magpies | Bishop Park | View |
| 10 April | Brisbane Tigers | 58 – 10 | Ipswich Jets | Villanova Park | View |
| Round 3 | |||||
| 23 April | Sunshine Coast Falcons | 24 – 4 | Mackay Cutters | Sunshine Coast Stadium | View |
| 23 April | Ipswich Jets | 22 – 44 | Norths Devils | North Ipswich Reserve | View |
| 23 April | Northern Pride | 12 – 60 | Redcliffe Dolphins | Barlow Park | View |
| 24 April | Wynnum Manly Seagulls | 34 – 12 | Souths Logan Magpies | BMD Kougari Oval | View |
| 24 April | Townsville Blackhawks | 20 – 10 | Tweed Seagulls | Jack Manski Oval | View |
| 24 April | Brisbane Tigers | 22 – 40 | CQ Capras | Villanova Park | View |
| 25 April | Burleigh Bears | 48 – 20 | Western Clydesdales | Pizzey Park | View |
| Round 4 | |||||
| 30 April | Tweed Seagulls | 20 – 42 | Wynnum Manly Seagulls | Tugun Seahawks RLFC | View |
| 30 April | Mackay Cutters | 14 – 36 | Brisbane Tigers | BB Print Stadium | View |
| 30 April | Redcliffe Dolphins | 12 – 13 | Townsville Blackhawks | Moreton Daily Stadium | View |
| 1 May | Sunshine Coast Falcons | 6 – 30 | Ipswich Jets | Sunshine Coast Stadium | View |
| Burleigh Bears | BYE | ||||
| CQ Capras | BYE | ||||
| Northern Pride | BYE | ||||
| Norths Devils | BYE | ||||
| Souths Logan Magpies | BYE | ||||
| Western Clydesdales | BYE |
| Round 5 | |||||
| 7 May | Western Clydesdales | 12 – 58 | Norths Devils | Clive Berghofer Stadium | View |
| 7 May | CQ Capras | 80 – 10 | Northern Pride | Browne Park | View |
| 8 May | Souths Logan Magpies | 48 – 20 | Burleigh Bears | Davies Park | View |
| Brisbane Tigers | BYE | ||||
| Ipswich Jets | BYE | ||||
| Mackay Cutters | BYE | ||||
| Redcliffe Dolphins | BYE | ||||
| Sunshine Coast Falcons | BYE | ||||
| Townsville Blackhawks | BYE | ||||
| Tweed Seagulls | BYE | ||||
| Wynnum Manly Seagulls | BYE |
| Round 6 | |||||
| 14 May | Tweed Seagulls | 66 – 0 | Northern Pride | Tugun Seahawks RLFC | View |
| 14 May | Wynnum Manly Seagulls | 38 – 4 | Ipswich Jets | BMD Kougari Oval | View |
| 14 May | Norths Devils | 10 – 42 | CQ Capras | Bishop Park | View |
| 14 May | Redcliffe Dolphins | 0 – 24 | Souths Logan Magpies | Moreton Daily Stadium | View |
| 14 May | Burleigh Bears | 18 – 20 | Mackay Cutters | Pizzey Park | View |
| 15 May | Sunshine Coast Falcons | 28 – 32 | Brisbane Tigers | Sunshine Coast Stadium | View |
| 28 May | Townsville Blackhawks | 88 – 12 | Western Clydesdales | Jack Manski Oval | View |
| Round 7 | |||||
| 20 May | Mackay Cutters | 6 – 16 | Wynnum Manly Seagulls | BB Print Stadium | View |
| 21 May | Ipswich Jets | 18 – 24 | Townsville Blackhawks | North Ipswich Reserve | View |
| 21 May | CQ Capras | 34 – 32 | Burleigh Bears | McIndoe Park | View |
| 21 May | Northern Pride | 42 – 50 | Sunshine Coast Falcons | Barlow Park | View |
| 22 May | Western Clydesdales | 10 – 20 | Redcliffe Dolphins | Club Pittsworth | View |
| 25 June | Souths Logan Magpies | 60 – 12 | Tweed Seagulls | Marsden State High School | View |
| 22 July | Norths Devils | 24 – 26 | Brisbane Tigers | Bishop Park | View |
| Round 8 | |||||
| 28 May | Souths Logan Magpies | 58 – 12 | Northern Pride | Tully Showgrounds | View |
| 4 June | Townsville Blackhawks | 26 – 22 | Mackay Cutters | Jack Manski Oval | View |
| 4 June | Burleigh Bears | 8 – 62 | Brisbane Tigers | Pizzey Park | View |
| 4 June | Norths Devils | 12 – 28 | Sunshine Coast Falcons | Bishop Park | View |
| 4 June | Redcliffe Dolphins | 52 – 10 | Ipswich Jets | Moreton Daily Stadium | View |
| 5 June | Wynnum Manly Seagulls | 26 – 4 | CQ Capras | Ron Stark Oval | View |
| 5 June | Tweed Seagulls | 65 – 12 | Western Clydesdales | Tugun Seahawks RLFC | View |
| Round 9 | |||||
| 11 June | Ipswich Jets | 26 – 34 | Tweed Seagulls | North Ipswich Reserve | View |
| 11 June | Western Clydesdales | 8 – 64 | Souths Logan Magpies | Oakey Bears Oval | View |
| 11 June | Sunshine Coast Falcons | 22 – 34 | Burleigh Bears | Sunshine Coast Stadium | View |
| 11 June | Northern Pride | 22 – 50 | Norths Devils | Barlow Park | View |
| 11 June | Mackay Cutters | 8 – 20 | Redcliffe Dolphins | BB Print Stadium | View |
| 11 June | CQ Capras | 36 – 26 | Townsville Blackhawks | Browne Park | View |
| 12 June | Brisbane Tigers | 14 – 22 | Wynnum Manly Seagulls | BMD Kougari Oval | View |
| Round 10 | |||||
| 18 June | Redcliffe Dolphins | 28 – 16 | CQ Capras | Moreton Daily Stadium | View |
| 18 June | Tweed Seagulls | 58 – 6 | Mackay Cutters | Piggabeen Sports Complex | View |
| 18 June | Wynnum Manly Seagulls | 10 – 22 | Sunshine Coast Falcons | Stafford Park | View |
| 18 June | Townsville Blackhawks | 23 – 10 | Brisbane Tigers | Jack Manski Oval | View |
| 18 June | Souths Logan Magpies | 24 – 46 | Ipswich Jets | Marsden State High School | View |
| 19 June | Burleigh Bears | 30 – 16 | Norths Devils | Pizzey Park | View |
| 19 June | Northern Pride | 62 – 8 | Western Clydesdales | Barlow Park | View |
| Round 11 | |||||
| 2 July | Ipswich Jets | 42 – 6 | Western Clydesdales | North Ipswich Reserve | View |
| 2 July | CQ Capras | 28 – 26 | Tweed Seagulls | Browne Park | View |
| 2 July | Sunshine Coast Falcons | 20 – 16 | Townsville Blackhawks | Sunshine Coast Stadium | View |
| 2 July | Northern Pride | 12 – 78 | Burleigh Bears | Barlow Park | View |
| 3 July | Souths Logan Magpies | 18 – 34 | Mackay Cutters | Davies Park | View |
| 3 July | Brisbane Tigers | 20 – 36 | Redcliffe Dolphins | Totally Workwear Stadium | View |
| 3 July | Norths Devils | 0 – 22 | Wynnum Manly Seagulls | Bishop Park | View |
| Round 12 | |||||
| 9 July | Wynnum Manly Seagulls | 64 – 0 | Western Clydesdales | BMD Kougari Oval | View |
| 9 July | Townsville Blackhawks | 48 – 6 | Souths Logan Magpies | Jack Manski Oval | View |
| 9 July | CQ Capras | 21 – 22 | Sunshine Coast Falcons | Browne Park | View |
| 9 July | Redcliffe Dolphins | 40 – 12 | Tweed Seagulls | Moreton Daily Stadium | View |
| 9 July | Burleigh Bears | 40 – 18 | Ipswich Jets | Pizzey Park | View |
| 10 July | Norths Devils | 18 – 32 | Mackay Cutters | Bishop Park | View |
| 10 July | Brisbane Tigers | 72 – 12 | Northern Pride | Totally Workwear Stadium | View |
| Round 13 | |||||
| 16 July | Western Clydesdales | 0 – 40* | CQ Capras | Platz Oval | View |
| 16 July | Sunshine Coast Falcons | 30 – 26 | Tweed Seagulls | Sunshine Coast Stadium | View |
| 16 July | Northern Pride | 0 – 100 | Wynnum Manly Seagulls | Callendar Park | View |
| 16 July | Mackay Cutters | 26 – 30 | Ipswich Jets | BB Print Stadium | View |
| 16 July | Redcliffe Dolphins | 54 – 10 | Norths Devils | Moreton Daily Stadium | View |
| 16 July | Burleigh Bears | 52 – 18 | Townsville Blackhawks | Pizzey Park | View |
| 17 July | Brisbane Tigers | 54 – 16 | Souths Logan Magpies | Totally Workwear Stadium | View |
*Game forfeited by the Western Clydesdales
| Round 14 | |||||
| 31 July | Ipswich Jets | 10 – 72 | Brisbane Tigers | North Ipswich Reserve | View |
| 6 August | Townsville Blackhawks | 76 – 6 | Northern Pride | Jack Manski Oval | View |
| 6 August | Souths Logan Magpies | 10 – 52 | Norths Devils | Marsden State High School | View |
| 6 August | Mackay Cutters | 30 – 44 | CQ Capras | BB Print Stadium | View |
| 6 August | Redcliffe Dolphins | 28 – 36 | Wynnum Manly Seagulls | Moreton Daily Stadium | View |
| 7 August | Tweed Seagulls | 32 – 26 | Burleigh Bears | Piggabeen Sports Complex | View |
| 7 August | Sunshine Coast Falcons | 50 – 12 | Western Clydesdales | Sunshine Coast Stadium | View |
| Round 15 | |||||
| 13 August | Western Clydesdales | 4 – 58 | Townsville Blackhawks | Glenholme Park | View |
| 13 August | Brisbane Tigers | 16 – 26 | Sunshine Coast Falcons | Totally Workwear Stadium | View |
| 13 August | Ipswich Jets | 22 – 44 | Wynnum Manly Seagulls | North Ipswich Reserve | View |
| 13 August | Northern Pride | 22 – 72 | Tweed Seagulls | Barlow Park | View |
| 14 August | Mackay Cutters | 42 – 22 | Burleigh Bears | BB Print Stadium | View |
| 14 August | CQ Capras | 44 – 22 | Norths Devils | Browne Park | View |
| 14 August | Souths Logan Magpies | 18 – 48 | Redcliffe Dolphins | Davies Park | View |
| Round 16 | |||||
| 20 August | Western Clydesdales | 37 – 34 | Burleigh Bears | Glenholme Park | View |
| 20 August | Tweed Seagulls | 16 – 40 | Townsville Blackhawks | Piggabeen Sports Complex | View |
| 20 August | Mackay Cutters | 24 – 20 | Sunshine Coast Falcons | BB Print Stadium | View |
| 20 August | Norths Devils | 20 – 28 | Ipswich Jets | Bishop Park | View |
| 20 August | Redcliffe Dolphins | 40 – 0* | Northern Pride | Moreton Daily Stadium | View |
| 21 August | Wynnum Manly Seagulls | 64 – 6 | Souths Logan Magpies | BMD Kougari Oval | View |
| 21 August | CQ Capras | 18 – 38 | Brisbane Tigers | Browne Park | View |
*Game forfeited by the Northern Pride
| Round 17 | |||||
| 27 August | Northern Pride | 10 – 58 | Ipswich Jets | Barlow Park | View |
| 27 August | Western Clydesdales | 0 – 84 | Mackay Cutters | Gold Park | View |
| 27 August | CQ Capras | 46 – 24 | Souths Logan Magpies | Browne Park | View |
| 27 August | Norths Devils | 16 – 36 | Townsville Blackhawks | Bishop Park | View |
| 28 August | Burleigh Bears | 26 – 28 | Wynnum Manly Seagulls | Pizzey Park | View |
| 28 August | Brisbane Tigers | 42 – 12 | Tweed Seagulls | Totally Workwear Stadium | View |
| 28 August | Sunshine Coast Falcons | 12 – 42 | Redcliffe Dolphins | Sunshine Coast Stadium | View |