Colts – Round 3
Date: Sunday, April 24, 2022
Kick Off: 1:00pm (local time)
Referee: Matt Gannon
Venue: Villanova Park, Tingalpa, Queensland, Australia
Brisbane Tigers (22) | Central Queensland Capras (40) | ||
1 | Lachlan WEST | 1 | Peyton JENKINS |
2 | Sione FINAU | 2 | Nicholas RIGGS |
3 | Ezra COULSTON | 3 | Coby WILLIAMSON |
4 | Tea-Rani WOODMAN-TUHORO | 4 | Herman SEUMANUFAGAI |
5 | Ariki WALLACE | 5 | Jye MARRIOTT |
6 | Tony THOMPSON | 6 | Thallon PETERS |
7 | Jonah GLOVER (c) | 7 | Laish SALAM (c) |
8 | Gabriel REEDY-BARTLETT | 8 | Ilami BULI |
9 | Justin SMITH | 9 | Brandon CLARKE |
10 | Jordan PENQUITT | 10 | Tate BEAK |
11 | Simon PRATT | 11 | Kurtis FARR |
12 | Dijaune RAIVARU | 12 | Joseph CALLANAN |
13 | Madison BECKETT | 13 | Samuel STROHFELDT |
14 | Bradley RUSSELL | 14 | William LEWIS |
15 | Tyrone GUNN-JAMES | 15 | Keinan SMITH |
16 | Casey MORGAN | 16 | Mitchell LEARD-LAMONT |
17 | Siaosi TONGA | 17 | Jeremy McLACHLAN |
Coach | Mark GLIDDON | Coach | Kane HARDY |
Tries | Tries | ||
Ezra COULSTON | Brandon CLARKE (3) | ||
Jonah GLOVER | Mitchell LEARD-LAMONT | ||
Ariki WALLACE | William LEWIS | ||
Tea-Rani WOODMAN-TUHORO | Thallon PETERS | ||
Laish SALAM | |||
Goals | Goals | ||
Jonah GLOVER (3/5) | Jye MARRIOTT (6/7) | ||
Sin Bin (10 min) | Sin Bin (10 min) | ||
Brandon CLARKE |