Colts – Round 3
Date: Monday, April 25, 2022
Kick Off: 1:00pm (local time)
Referee: Isaac Freeman
Venue: Pizzey Park, Miami, Queensland, Australia
Burleigh Bears (48) | Western Clydesdales (20) | ||
1 | Karauria STOKES-MAHARA | 1 | Jacob MEDDLETON |
2 | Hunter PLOEGSMA | 2 | Lachlan GHEE |
3 | Carn CONNELL | 3 | Oliver BICHEL |
4 | Tuvalli KHAN-PEREIRA | 4 | Alex BRIGHTON |
5 | Tawera TOIA | 5 | Shayden LAVATAI |
6 | Caleb GOULD-WAIARIKI | 6 | Elliott SPEED |
7 | Dion SAMUELA | 7 | Lachlan WILLIAMSON |
8 | Samuel SHANNON (c) | 8 | Taj JACKSON |
9 | Matthew CANNING | 9 | Max BRADY |
10 | TJ DEVERY | 10 | Noah BRADY (c) |
11 | Adam CHRISTENSEN | 11 | Thomas CHANDLER |
12 | Arama HAU | 12 | Alex DONN |
13 | Samuel McINTYRE | 13 | Nathaniel COWAN |
14 | Bryson VAOVASA | 14 | Kaelin BRANDON |
15 | Josiah PAHULU | 15 | Hayden ENSBEY |
17 | Jovahn TE AROITI | 17 | Darryl EREPIA |
19 | Isaac MATALAVEA-BOOTH | 18 | Joshua CARR |
Coach | Roy LEONI | Coach | Blake MARA |
Tries | Tries | ||
Isaac MATALAVEA-BOOTH (3) | Max BRADY | ||
Adam CHRISTENSEN | Hayden ENSBEY | ||
Samuel McINTYRE | Lachlan GHEE | ||
Josiah PAHULU | Lachlan WILLIAMSON | ||
Hunter PLOEGSMA | |||
Samuel SHANNON | |||
Goals | Goals | ||
Dion SAMUELA (8/8) | Elliott SPEED (1/1) | ||
Lachlan WILLIAMSON (1/3) |