Colts – Round 9
Date: Sunday, June 12, 2022
Kick Off: 12:10pm (local time)
Referee: Lachlan Sutton
Venue: BMD Kougari Oval, Manly West, Queensland, Australia
Brisbane Tigers (14) | Wynnum Manly Seagulls (22) | ||
1 | Lachlan WEST | 1 | Jordan DAVIES |
2 | Sione FINAU | 2 | Luke PHILP |
3 | Ezra COULSTON | 3 | Grand HAGAI |
4 | Jude SALDANHA | 4 | Carsen HUTH |
5 | Ariki WALLACE | 5 | Matthew CHRISTENSEN |
6 | Bradley RUSSELL | 6 | Corey HERDEGEN |
7 | Jonah GLOVER (c) | 7 | Will PARSLOW |
8 | Jordan PENQUITT | 8 | Caius FA’ATILI |
9 | Justin SMITH | 9 | Shaun PACKER |
10 | Tyrone GUNN-JAMES | 11 | John RADEL |
11 | Simon PRATT | 12 | Kobe MARTIN |
19 | Dijaune RAIVARU | 16 | Zaen EDMONDS |
13 | Madison BECKETT | 13 | Nathan WARD |
12 | Lewis GIBB | 10 | Charlie KWOCK-SUN BARKER |
14 | Jackson CHANG | 14 | Braydon SEU-EASTHOPE |
15 | Casey MORGAN | 15 | Cooper HEWETT |
17 | Gabriel REEDY-BARTLETT | 17 | Ryan JACKSON |
Coach | Mark GLIDDON | Coach | Michael DOBSON |
Tries | Tries | ||
Sione FINAU (2) | Matthew CHRISTENSEN | ||
Ezra COULSTON | Jordan DAVIES | ||
Grand HAGAI | |||
Luke PHILP | |||
Goals | Goals | ||
Jonah GLOVER (1/3) | Luke PHILP (3/4) | ||
Grand HAGAI (0/1) |