Coach: Marc Brentnall
Position: 9th
Result: Missed Finals
Top pointscorer: Mack Mason (97)
Top tryscorer: Tony Tumusa (20)
Darren Bell Medal: Latrell Robinson
Rep Honours: Nelson Asofa-Solomona, Tony Tumusa (Junior Kiwis), Joe Stimson (New South Wales U20)
Results
Rd | Opponent | Venue | R | Score | |
1 | St George Illawarra | (A) Jubilee Oval | W | 34 – 8 | View |
2 | Manly | (A) Brookvale Oval | L | 20 – 46 | View |
3 | Cronulla | (H) AAMI Park | W | 44 – 12 | View |
4 | North Queensland | (A) Jack Manski Oval | L | 6 – 50 | View |
5 | Warriors | (H) AAMI Park | W | 38 – 28 | View |
6 | Canberra | (A) GIO Stadium | L | 24 – 28 | View |
7 | Sydney | (H) AAMI Park | L | 6 – 54 | View |
8 | Manly | (H) AAMI Park | W | 18 – 12 | View |
9 | Parramatta | (A) Pirtek Stadium | W | 34 – 32 | View |
10 | South Sydney | (H) Gosch’s Paddock | W | 38 – 26 | View |
11 | BYE | ||||
12 | Sydney | (A) Allianz Stadium | L | 29 – 38 | View |
13 | Penrith | (A) Pepper Stadium | L | 16 – 36 | View |
14 | Parramatta | (H) AAMI Park | L | 12 – 48 | View |
15 | Brisbane | (H) AAMI Park | L | 6 – 74 | View |
16 | Canterbury | (A) Belmore Sports Ground | L | 20 – 21 | View |
17 | BYE | ||||
18 | Warriors | (A) Mt Smart Stadium | W | 24 – 20 | View |
19 | Penrith | (H) AAMI Park | L | 14 – 28 | View |
20 | St George Illawarra | (H) McLean Park | W | 40 – 18 | View |
21 | Wests Tigers | (A) Leichhardt Oval | L | 18 – 34 | View |
22 | Gold Coast | (H) AAMI Park | W | 39 – 30 | View |
23 | Cronulla | (A) Remondis Stadium | D | 28 – 28 | View |
24 | Newcastle | (H) AAMI Park | L | 18 – 26 | View |
25 | North Queensland | (H) AAMI Park | L | 14 – 34 | View |
26 | Brisbane | (A) Suncorp Stadium | W | 48 – 12 | View |
Players
Player | Games | Tries | Goals | GK% | FG | Points |
AH FOOK, Shae | 20 | 3 | – | – | – | 12 |
ASOFA-SOLOMONA, Nelson | 3 | – | – | – | – | – |
BERNARD, Kurt | 8 | 2 | – | – | – | 8 |
DONEHUE, Connor | 19 | 5 | – | – | – | 20 |
FESOLAI, Max | 3 | 1 | – | – | – | 4 |
FIFITA, Melvin | 1 | – | – | – | – | – |
FIFITA, Paula | 2 | 1 | – | – | – | 4 |
FILIPO, John | 15 | 2 | – | – | – | 8 |
FREI, Brendan | 22 | – | – | – | – | – |
GALO, Charlie | 23 | 7 | – | – | – | 28 |
HALFPENNY, Ben | 4 | – | – | – | – | – |
HOUGHTON, Logan | 9 | 3 | – | – | – | 12 |
HOUSE, George | 2 | – | – | – | – | – |
IOKA, Zion | 18 | 3 | 8 / 14 | 57.14% | – | 28 |
KERR, Josh | 18 | 4 | – | – | – | 16 |
KIRISOME, Junior | 24 | 10 | – | – | – | 40 |
LEASI, Jerry | 11 | 3 | – | – | – | 12 |
LEAUPEPE, Angelo | 1 | 2 | – | – | – | 8 |
MANASE, Brandon | 4 | – | – | – | – | – |
MASON, Mack | 22 | – | 48 / 79 | 60.76% | 1 | 97 |
MINHINNICK, Josh | 11 | 10 | – | – | – | 40 |
NAKUBUWAI, Ben | 24 | 2 | – | – | – | 8 |
NICOLL-KLOKSTAD, Charnze | 19 | 12 | – | – | – | 48 |
ROBINSON, Latrell | 23 | 7 | 6 / 10 | 60% | – | 40 |
SEIGAFO, Chanel | 7 | 2 | – | – | – | 8 |
STIMSON, Joe | 12 | 5 | 9 / 12 | 75% | – | 38 |
TAUA, Aiden | 2 | 1 | – | – | – | 4 |
TAUNOA-BROWN, Jamayne | 19 | – | – | – | – | – |
TEROI, Aaron | 13 | – | 0 / 1 | 0% | – | – |
TUMUSA, Tony | 19 | 20 | – | – | – | 80 |
TURPIN, Jake | 18 | 3 | – | – | 1 | 13 |
VOLE, Elias | 9 | 1 | – | – | – | 4 |
VUNIVALU, Suliasi | 3 | 2 | – | – | – | 8 |
33 players used
Games by Position
Player | FB | WG | CE | FE | HB | HK | PR | SR | LK | BE |
AH FOOK, Shae | – | – | – | – | – | – | 1 | 13 | – | 6 |
ASOFA-SOLOMONA, Nelson | – | – | – | – | – | – | 2 | 1 | – | – |
BERNARD, Kurt | – | – | – | – | – | – | 5 | – | – | 3 |
DONEHUE, Connor | – | – | – | – | – | 9 | – | – | – | 10 |
FESOLAI, Max | – | 2 | 1 | – | – | – | – | – | – | – |
FIFITA, Melvin | – | – | – | – | – | – | – | – | – | 1 |
FIFITA, Paula | – | – | – | – | – | – | – | – | – | 2 |
FILIPO, John | – | – | – | – | – | – | 3 | 3 | 2 | 7 |
FREI, Brendan | – | – | – | – | – | – | 1 | – | 16 | 5 |
GALO, Charlie | – | – | – | – | – | – | 1 | 19 | 1 | 2 |
HALFPENNY, Ben | – | – | – | – | – | – | 1 | – | 3 | – |
HOUGHTON, Logan | – | – | – | – | – | – | 4 | – | 1 | 4 |
HOUSE, George | – | – | – | 1 | 1 | – | – | – | – | – |
IOKA, Zion | – | – | – | 13 | 1 | 1 | – | – | – | 3 |
KERR, Josh | – | – | – | – | – | – | 8 | – | – | 10 |
KIRISOME, Junior | – | – | 24 | – | – | – | – | – | – | – |
LEASI, Jerry | – | 6 | 1 | – | – | – | – | – | – | 4 |
LEAUPEPE, Angelo | – | 1 | – | – | – | – | – | – | – | – |
MANASE, Brandon | – | 1 | 3 | – | – | – | – | – | – | – |
MASON, Mack | – | – | – | 9 | 6 | 6 | – | – | – | 1 |
MINHINNICK, Josh | – | 8 | 3 | – | – | – | – | – | – | – |
NAKUBUWAI, Ben | – | – | – | – | – | – | 22 | – | – | 2 |
NICOLL-KLOKSTAD, Charnze | 7 | – | 11 | 1 | – | – | – | – | – | – |
ROBINSON, Latrell | 17 | 1 | 5 | – | – | – | – | – | – | – |
SEIGAFO, Chanel | – | 7 | – | – | – | – | – | – | – | – |
STIMSON, Joe | – | – | – | – | – | – | – | 12 | – | – |
TAUA, Aiden | – | – | – | – | – | – | – | – | – | 2 |
TAUNOA-BROWN, Jamayne | – | – | – | – | – | – | – | – | – | 19 |
TEROI, Aaron | – | – | – | – | – | 6 | – | – | – | 7 |
TUMUSA, Tony | – | 19 | – | – | – | – | – | – | – | – |
TURPIN, Jake | – | – | – | – | 16 | 2 | – | – | – | – |
VOLE, Elias | – | – | – | – | – | – | – | – | 1 | 8 |
VUNIVALU, Suliasi | – | 3 | – | – | – | – | – | – | – | – |
FB | WG | CE | FE | HB | HK | PR | SR | LK | BE |