Round 3
Date: Saturday, March 21, 2015
Kick Off: 5:15pm (local time)
Referee: Lawrence McDonnell
Venue: AAMI Park, Melbourne, Victoria, Australia
Melbourne Storm (44) | Cronulla Sharks (12) | ||
1 | Latrell ROBINSON | 1 | Joshua ADDO-CARR |
2 | Tony TUMUSA | 2 | Levy SOPI |
3 | Charnze NICOLL-KLOKSTAD | 3 | Monson PAEWAI |
4 | Junior KIRISOME | 4 | Jamayne ISAAKO |
5 | Max FESOLAI | 20 | Semisi VEA |
6 | Mack MASON | 6 | Travis EDWARDS |
7 | Jake TURPIN | 7 | Connor TRACEY |
8 | Ben NAKUBUWAI | 8 | Alec SUSINO |
9 | Connor DONEHUE | 9 | Jayden BRAILEY |
10 | Logan HOUGHTON | 10 | Tepatasi FUIAVA |
16 | Shae AH FOOK | 11 | Anthony MORAITIS |
17 | Charlie GALO | 12 | Ashleigh NISBET |
13 | Ben HALFPENNY | 13 | Harrison MULLER |
11 | Jamayne TAUNOA-BROWN | 14 | Bradley DEITZ |
12 | Josh KERR | 15 | Jayden McDONOGH |
14 | Zion IOKA | 19 | Zane WALFORD |
15 | Brendan FREI | 21 | Francis LALOUA-TUI |
Coach | Marc BRENTALL | Coach | James SHEPHERD |
Tries | Tries | ||
Connor DONEHUE | Jayden BRAILEY | ||
Charlie GALO | Connor TRACEY | ||
Zion IOKA | |||
Josh KERR | |||
Ben NAKUBUWAI | |||
Charnze NICOLL-KLOKSTAD | |||
Latrell ROBINSON | |||
Tony TUMUSA | |||
Goals | Goals | ||
Mack MASON (6/7) | Jamayne ISAAKO (2/2) | ||
Zion IOKA (0/1) |