2019 Queensland Under-16 City v Country
Date: Sunday, September 29, 2019
Kick Off: 9:35am (local time)
Referee: Rhys Cox
Venue: Dolphin Stadium, Redcliffe, Queensland, Australia
Player of the Match: Jeremiah Nanai (Country)
| Queensland City U16 | 4 – 44 | Queensland Country U16 | ||||||
| Burleigh | Tuvalli KHAN-PEREIRA | 1 | FB | 1 | Ragarive WAVIK | Townsville Brothers | ||
| Coomera | Kaleb NGAMANU | 2 | WG | 2 | Arthur MILLER-STEPHEN | Mackay Brothers | ||
| North Ipswich | Orlando SWAIN | 3 | CE | 3 | Jesse PAGE | Coolum | ||
| Souths Acacia Ridge | Prinston ESERA | 4 | CE | 4 | Xavier CHATFIELD-MOOKA | Townsville Brothers | ||
| Carina | Jodeci BAKER-TIRAHA | 5 | WG | 5 | Angus WRIGHT | Souths Toowoomba | ||
| Aspley | Isaiah IONGI | 6 | FE | 6 | Keanu WRIGHT-DUNROBIN | Dalby | ||
| Runaway Bay | Harradyn WILSON | 7 | HB | 7 | Brayden PAIX | Souths Toowoomba | ||
| Helensvale | Brody SMITKA | 8 | PR | 8 | Ethan COCCO | Walkerston | ||
| Runaway Bay | Caleb GOULD-WAIARIKI | 9 | HK | 9 | Shaun PACKER | Souths Toowoomba | ||
| Logan Brothers | Vincent SEFO | 10 | PR | 10 | John RADEL | Wandoan | ||
| Burleigh | Flynn DANIEL | 11 | SR | 11 | Brock PRIESTLEY | Litchfield | ||
| Carina | Kienan TEMPEST | 12 | SR | 12 | Jeremiah NANAI | Western Lions | ||
| Burleigh | Bailey MARTIN | 13 | LK | 13 | Luke JACK | Burdekin | ||
| Brothers St Brendan’s | Daniel AH CHONG | 14 | BE | 14 | Paul BRYAN | Mackay Brothers | ||
| Tannum/Boyne | Tyler KEOGH-PALADIN | 15 | BE | 16 | Tyson STEVENS | Toowoomba Valleys | ||
| Runaway Bay | Kruz RIMENE | 16 | BE | 17 | Tyler CONROY | Highfields | ||
| Wynnum Manly | Leon TE HAU | 17 | BE | 18 | Jai HANSEN | Rockhampton Bros | ||
| Brad DAVIS | Coach | Matt CHURCH | ||||||
| Tuvalli KHAN-PEREIRA | Tries | Jeremiah NANAI (3) | ||||||
| John RADEL (2) | ||||||||
| Xavier CHATFIELD-MOOKA | ||||||||
| Ragarive WAVIK | ||||||||
| Keanu WRIGHT-DUNROBIN | ||||||||
| Harradyn WILSON (0/1) | Goals | Brayden PAIX (6/8) |
Match notes
Following the game, an under-16 Queensland merit team was selected:
1 Tuvalli Khan-Pereira (City), 2 Arthur Miller-Stephen (Country), 3 Ragarive Wavik (Country), 4 Orlando Swain (City), 5 Kaleb Ngamanu (City), 6 Keanu Wright-Dunrobin (Country), 7 Harradyn Wilson (City), 8 Paul Bryan (Country), 9 Shaun Packer (Country), 10 John Radel (Country), 11 Brock Priestley (Country), 12 Jeremiah Nanai (Country), 13 Luke Jack (Country).