Born: 23 May 1968 (Kempsey, New South Wales, Australia)
Playing Record: Canterbury Bulldogs (1990–1993), Parramatta Eels (1994), South Sydney Rabbitohs (1995), Oldham Bears (1996)

Awards & Achievements
Jersey Flegg Cup premiership (2003)
NYC Coach of the Year (2010)


Representative

Team Years Games W D L Win %
Junior Kangaroos 2011 1 0 0 1 0%
Overall 2011 1 0 0 1 0%

Under-20

Team Years Games W D L Win %
Canterbury Jersey Flegg 2003 11 9 0 2 82%
Canterbury Jersey Flegg 2004 26 16 0 10 62%
Canterbury Jersey Flegg 2005 26 15 1 10 58%
Canterbury Jersey Flegg 2006 27 17 0 10 63%
Canterbury NYC 2008 25 12 3 10 48%
Canterbury NYC 2009 24 9 1 14 38%
Canterbury NYC 2010 27 17 2 8 63%
Canterbury NYC 2011 27 15 0 12 56%
Canterbury NYC 2012 26 17 1 8 65%
Canterbury NYC 2013 26 17 1 8 65%
Canterbury NYC 2014 2 0 0 2 0%
Overall 2003–2014 247 144 9 94 58%

Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.