The scores and scorers from the first weekend of the NSWRL Junior Representative competitions.
SG Ball Cup (under-19)
Round 1 | ||||
6 February | Parramatta | 20 – 30 | Manly | New Era Stadium |
6 February | Western Suburbs | 38 – 4 | North Sydney | Kirkham Oval |
6 February | Canterbury | 24 – 16 | Sydney | Belmore Sports Ground |
6 February | St George | 6 – 44 | Newcastle | Mascot Oval |
6 February | Penrith | 20 – 32 | South Sydney | Panthers Stadium |
6 February | Balmain | 28 – 28 | Victoria | Leichhardt Oval |
6 February | Canberra | 28 – 24 | Cronulla | Belconnen Oval |
Illawarra – BYE
Click HERE for SG Ball Cup ladder
Harold Matthews Cup (under-17)
Round 1 | ||||
6 February | Parramatta | 14 – 22 | Manly | New Era Stadium |
6 February | Western Suburbs | 24 – 18 | North Sydney | Kirkham Oval |
6 February | Canterbury | 6 – 12 | Sydney | Belmore Sports Ground |
6 February | St George | 12 – 24 | Newcastle | Mascot Oval |
6 February | Penrith | 28 – 4 | South Sydney | Panthers Stadium |
6 February | Balmain | 16 – 38 | Central Coast | Leichhardt Oval |
6 February | Canberra | 4 – 28 | Cronulla | Belconnen Oval |
Illawarra – BYE
Click HERE for Harold Matthews Cup ladder
Tarsha Gale Cup (under-19)
Round 1 | ||||
6 February | Canterbury | 0 – 42 | Sydney | Belmore Sports Ground |
6 February | St George | 4 – 10 | Newcastle | Mascot Oval |
6 February | Wests Tigers | 22 – 12 | Parramatta | Leichhardt Oval |
6 February | Canberra | 12 – 16 | Cronulla | Belconnen Oval |
Illawarra – BYE
Click HERE for Tarsha Gale Cup ladder
Laurie Daley Cup (regional under-18)
Round 1 | ||||
6 February | Monaro Colts | 34 – 14 | Riverina Bulls | Pambula Sporting Complex |
6 February | Northern Tigers | 30 – 22 | North Coast Bulldogs | McKinnon Oval |
6 February | Northern Rivers Titans | 30 – 12 | Macarthur Wests Tigers | Kingsford Smith Park |
6 February | NMR Knights | 4 – 24 | Central Coast Roosters | St John Oval |
7 February | Western Rams | 24 – 10 | Illawarra South Coast | Sid Kallas Oval |
Click HERE for Laurie Daley Cup ladder
Andrew Johns Cup (regional under-16)
Round 1 | ||||
6 February | Monaro Colts | 18 – 6 | Riverina Bulls | Pambula Sporting Complex |
6 February | Northern Rivers Titans | 4 – 22 | Macarthur Wests Tigers | Kingsford Smith Park |
6 February | Northern Tigers | 12 – 28 | North Coast Bulldogs | McKinnon Oval |
6 February | NMR Knights | 4 – 8 | Central Coast Roosters | St John Oval |
7 February | Western Rams | 4 – 26 | Illawarra South Coast | Sid Kallas Oval |
Click HERE for Andrew Johns Cup ladder
Categories: Andrew Johns Cup, Harold Matthews, Laurie Daley Cup, SG Ball, Tarsha Gale Cup, U16, U17, U18, U19
Comment