Coach: Paul Green
Position: 3rd
Result: Lost Semi Final
Top pointscorer: Brendan Elliot (160)
Top tryscorer: Brendan Elliot (19)
Arthur Beetson Medal: Samisoni Langi
NYC Team of the Year: John Asiata, Samisoni Langi
Rep Honours: Willis Meehan (Junior Kangaroos, New South Wales U18), Nene Macdonald, Rhyse Martin, Brandon Tago (Queensland U20), Vincent Leuluai (Australian Schoolboys)
Player Movement
Gains: Kurt Capewell (Brisbane; mid-season)
Losses: Joseph Forrester (Brisbane), Cory McGrady (Melbourne), Dallas Wells (Cronulla; mid-season)
Results
| Rd | Opponent | Venue | R | Score | |
| 1 | South Sydney | (H) Allianz Stadium | W | 26 – 24 | View |
| 2 | Warriors | (A) Eden Park | W | 24 – 20 | View |
| 3 | Brisbane | (H) Allianz Stadium | L | 22 – 40 | View |
| 4 | Parramatta | (H) Allianz Stadium | W | 22 – 20 | View |
| 5 | Canberra | (A) Canberra Stadium | L | 26 – 35 | View |
| 6 | Canterbury | (H) Allianz Stadium | W | 34 – 30 | View |
| 7 | St George Illawarra | (H) Allianz Stadium | W | 54 – 10 | View |
| 8 | Penrith | (H) Allianz Stadium | W | 32 – 16 | View |
| 9 | Manly | (A) Brookvale Oval | L | 24 – 28 | View |
| 10 | North Queensland | (A) 1300SMILES Stadium | W | 24 – 14 | View |
| 11 | Melbourne | (H) Allianz Stadium | W | 32 – 10 | View |
| 12 | BYE | ||||
| 13 | Parramatta | (A) Parramatta Stadium | W | 24 – 22 | View |
| 14 | Warriors | (H) Allianz Stadium | W | 31 – 26 | View |
| 15 | Canterbury | (A) ANZ Stadium | L | 16 – 23 | View |
| 16 | Manly | (H) Allianz Stadium | W | 34 – 6 | View |
| 17 | St George Illawarra | (A) WIN Jubilee Oval | W | 48 – 26 | View |
| 18 | BYE | ||||
| 19 | Cronulla | (H) Allianz Stadium | L | 26 – 24 | View |
| 20 | Newcastle | (A) Hunter Stadium | W | 44 – 18 | View |
| 21 | Penrith | (A) Centrebet Stadium | W | 36 – 30 | View |
| 22 | Canberra | (H) Allianz Stadium | L | 32 – 38 | View |
| 23 | Wests Tigers | (A) Allianz Stadium | L | 18 – 32 | View |
| 24 | Cronulla | (A) Remondis Stadium | W | 22 – 20 | View |
| 25 | Gold Coast | (H) Allianz Stadium | W | 34 – 20 | View |
| 26 | South Sydney | (A) ANZ Stadium | W | 28 – 20 | View |
| F1 | Penrith | (A) Allianz Stadium | L | 22 – 48 | View |
| F2 | Warriors | (H) Allianz Stadium | L | 6 – 58 | View |
Players
| Player | Games | Tries | Goals | GK% | FG | Points |
| ANTONELLI, Jason | 5 | – | – | – | – | – |
| ASIATA, John | 19 | 4 | – | – | – | 16 |
| BAKER, Matt | 3 | – | – | – | – | – |
| BATISTE, Braeden | 7 | 2 | – | – | – | 8 |
| BLAIR, Shaquille | 25 | 6 | – | – | – | 24 |
| CAPEWELL, Kurt | 10 | 2 | – | – | – | 8 |
| CORNISH, Tyler | 26 | 8 | 3 / 4 | 75% | 1 | 39 |
| DEITZ, Bradley | 11 | 2 | – | – | – | 8 |
| DOKONIVALU, Jokatama | 24 | 2 | – | – | – | 8 |
| ELLIOT, Brendan | 25 | 19 | 42 / 72 | 58.33% | – | 160 |
| GOODSELL, Jack | 23 | 18 | – | – | – | 72 |
| GRAHAM, Josh | 1 | – | – | – | – | – |
| HAMLIN-UELE, Braden | 10 | 2 | – | – | – | 8 |
| LANGI, Samisoni | 18 | 5 | 46 / 65 | 70.77% | – | 112 |
| LEULUAI, Vincent | 1 | – | – | – | – | – |
| MACDONALD, Nene | 23 | 11 | – | – | – | 44 |
| MAMARY, Mitchell | 4 | 1 | – | – | – | 4 |
| MARTIN, Rhyse | 26 | 15 | 0 / 2 | 0% | – | 60 |
| MEEHAN, Louis | 23 | 1 | – | – | – | 4 |
| MEEHAN, Willis | 19 | 4 | – | – | – | 16 |
| MILNE, Taane | 7 | 6 | – | – | – | 24 |
| MOGA, Tautau | 1 | – | – | – | – | – |
| MOORE, Clarrie | 11 | 1 | – | – | – | 4 |
| NOBLE, Jack | 21 | 8 | – | – | – | 32 |
| POWER, Guy | 2 | – | – | – | – | – |
| SIEJKA, Jack | 23 | 8 | – | – | – | 32 |
| SU’A POE, Graeme | 9 | 1 | – | – | – | 4 |
| TAGO, Brandon | 17 | 1 | – | – | – | 4 |
| THOMAS, Alex | 24 | 6 | – | – | – | 24 |
| TOGITASI, Tuiala | 15 | 3 | – | – | – | 12 |
| WELLS, Dallas | 9 | 3 | – | – | – | 12 |
31 players used
Games by Position
| Player | FB | WG | CE | FE | HB | HK | PR | SR | LK | BE |
| ANTONELLI, Jason | – | – | – | – | – | 3 | – | – | – | 2 |
| ASIATA, John | – | – | – | – | – | – | – | – | 18 | 1 |
| BAKER, Matt | – | – | – | – | – | – | – | 2 | – | 1 |
| BATISTE, Braeden | – | – | – | 7 | – | – | – | – | – | – |
| BLAIR, Shaquille | – | – | – | – | – | – | 19 | – | 3 | 3 |
| CAPEWELL, Kurt | 5 | 5 | – | – | – | – | – | – | – | – |
| CORNISH, Tyler | – | – | – | – | 26 | – | – | – | – | – |
| DEITZ, Bradley | – | – | – | – | – | 1 | – | – | – | 10 |
| DOKONIVALU, Jokatama | – | – | – | – | – | – | 21 | – | – | 3 |
| ELLIOT, Brendan | – | 12 | 13 | – | – | – | – | – | – | – |
| GOODSELL, Jack | – | 23 | – | – | – | – | – | – | – | – |
| GRAHAM, Josh | – | – | – | – | – | – | – | – | – | 1 |
| HAMLIN-UELE, Braden | – | – | – | – | – | – | – | – | – | 10 |
| LANGI, Samisoni | – | – | – | 18 | – | – | – | – | – | – |
| LEULUAI, Vincent | – | – | – | – | – | – | – | – | – | 1 |
| MACDONALD, Nene | 15 | 3 | 5 | – | – | – | – | – | – | – |
| MAMARY, Mitchell | – | – | – | – | – | – | – | – | – | 4 |
| MARTIN, Rhyse | – | – | 14 | 1 | – | – | – | 11 | – | – |
| MEEHAN, Louis | – | – | – | – | – | – | 4 | 1 | – | 18 |
| MEEHAN, Willis | – | – | 12 | – | – | – | – | 1 | – | 6 |
| MILNE, Taane | – | – | 7 | – | – | – | – | – | – | – |
| MOGA, Tautau | – | – | 1 | – | – | – | – | – | – | – |
| MOORE, Clarrie | – | – | – | – | – | – | – | – | 2 | 9 |
| NOBLE, Jack | – | – | – | – | – | – | – | 15 | 1 | 5 |
| POWER, Guy | – | – | – | – | – | – | – | – | – | 2 |
| SIEJKA, Jack | – | – | – | – | – | – | – | 22 | – | 1 |
| SU’A POE, Graeme | – | 8 | – | – | – | – | – | – | – | 1 |
| TAGO, Brandon | – | – | – | – | – | – | 8 | – | 2 | 7 |
| THOMAS, Alex | – | – | – | – | – | 22 | – | – | – | 2 |
| TOGITASI, Tuiala | – | – | – | – | – | – | – | – | – | 15 |
| WELLS, Dallas | 6 | 1 | – | – | – | – | – | – | – | 2 |
| FB | WG | CE | FE | HB | HK | PR | SR | LK | BE |