Coach: Kelvin Wright
Position: 7th
Result: Lost Preliminary Final
Top pointscorer: Mafoa’aeata Hingano (148)
Top tryscorer: Tomas Aoake (19)
Sonny Fai Medal: Bunty Afoa
Rep Honours: Marata Niukore, Toafofoa Sipley, Jazz Tevaga (Junior Kiwis), Tyrone Nathan, Fabien Paletua-Kiri, Chris Sio, Lewis Soosemea (New Zealand18s)
Player Movement
Gains: Sheldon Pitama (Melbourne)
Losses: None
Results
| Rd | Opponent | Venue | R | Score | |
| 1 | Newcastle | (A) Hunter Stadium | L | 16 – 41 | View |
| 2 | Canberra | (A) GIO Stadium | W | 44 – 24 | View |
| 3 | Parramatta | (H) Mt Smart Stadium | W | 38 – 10 | View |
| 4 | Brisbane | (H) Mt Smart Stadium | W | 40 – 14 | View |
| 5 | Melbourne | (A) AAMI Park | L | 38 – 28 | View |
| 6 | Wests Tigers | (H) Mt Smart Stadium | W | 38 – 4 | View |
| 7 | North Queensland | (A) 1300SMILES Stadium | D | 28 – 28 | View |
| 8 | Gold Coast | (H) Mt Smart Stadium | W | 34 – 12 | View |
| 9 | Cronulla | (A) Remondis Stadium | L | 22 – 23 | View |
| 10 | Parramatta | (A) Pirtek Stadium | W | 46 – 16 | View |
| 11 | BYE | ||||
| 12 | Newcastle | (H) Mt Smart Stadium | L | 16 – 36 | View |
| 13 | South Sydney | (A) Redfern Oval | W | 34 – 24 | View |
| 14 | Sydney | (H) Mt Smart Stadium | L | 22 – 38 | View |
| 15 | Gold Coast | (A) Cbus Super Stadium | W | 28 – 20 | View |
| 16 | Canberra | (H) Mt Smart Stadium | L | 16 – 24 | View |
| 17 | BYE | ||||
| 18 | Melbourne | (H) Mt Smart Stadium | L | 20 – 24 | View |
| 19 | Sydney | (A) Allianz Stadium | W | 42 – 20 | View |
| 20 | Manly | (H) Mt Smart Stadium | L | 16 – 36 | View |
| 21 | Cronulla | (H) Mt Smart Stadium | L | 20 – 22 | View |
| 22 | St George Illawarra | (H) Westpac Stadium | W | 26 – 18 | View |
| 23 | Penrith | (A) Pepper Stadium | L | 28 – 36 | View |
| 24 | North Queensland | (H) Mt Smart Stadium | L | 10 – 24 | View |
| 25 | Wests Tigers | (A) Campbelltown Stadium | D | 16 – 16 | View |
| 26 | Canterbury | (A) ANZ Stadium | W | 30 – 14 | View |
| F1 | Sydney | (A) Allianz Stadium | W | 32 – 22 | View |
| F2 | Brisbane | (A) 1300SMILES Stadium | W | 45 – 10 | View |
| F3 | Penrith | (A) Suncorp Stadium | L | 16 – 50 | View |
Players
| Player | Games | Tries | Goals | GK% | FG | Points |
| ABBEY, Brad | 26 | 10 | 15 / 25 | 60% | 1 | 71 |
| AFOA, Bunty | 25 | 2 | – | – | – | 8 |
| AOAKE, Tomas | 22 | 19 | – | – | – | 76 |
| AUPOURI, Kauri | 9 | 2 | 3 / 6 | 50% | – | 14 |
| BEATTIE, Mikaere | 7 | – | 11 / 19 | 57.89% | – | 22 |
| CLARK, Erin | 27 | 8 | – | – | – | 32 |
| COOPER-TETEVANO, Isaiah | 4 | – | – | – | – | – |
| HEIMULI, Mattais | 9 | – | – | – | – | – |
| HINGANO, Mafoa’aeata | 17 | 4 | 66 / 94 | 70.21% | – | 148 |
| IOANE-NIKO, Tamati | 2 | – | – | – | – | – |
| LAFAELE, Casey | 10 | 3 | – | – | – | 12 |
| LOVE-HENRY, Matiu | 24 | 11 | – | – | – | 44 |
| LUI-TOSO, Nick | 2 | – | – | – | – | – |
| MAFI, James | 2 | – | – | – | – | – |
| McBIRNEY, Levi | 6 | 3 | – | – | – | 12 |
| MOHI, Tyler | 6 | 1 | – | – | – | 4 |
| NATHAN, Tyrone | 4 | – | – | – | – | – |
| NIUKORE, Marata | 17 | 11 | – | – | – | 44 |
| OGDEN, Ofahiki | 25 | 7 | – | – | – | 28 |
| ONEONE, Koli | 10 | 4 | – | – | – | 16 |
| PALETUA-KIRI, Fabien | 1 | – | – | – | – | – |
| PAUGA, Junior | 14 | 7 | – | – | – | 28 |
| PITAMA, Sheldon | 7 | 1 | – | – | – | 4 |
| PRICE, Joseph | 4 | – | – | – | – | – |
| ROACHE, Nathaniel | 13 | 5 | – | – | – | 20 |
| SIO, Chris | 10 | – | – | – | – | – |
| SIPLEY, Toafofoa | 9 | 7 | – | – | – | 28 |
| SOOSEMEA, Lewis | 11 | 4 | – | – | – | 16 |
| TAUTI, John Wesley | 2 | – | – | – | – | – |
| TEVAGA, Jazz | 25 | 7 | – | – | – | 28 |
| TUALIMA, Tualima | 19 | 2 | – | – | – | 8 |
| TUFUI, Amoni | 21 | 1 | – | – | – | 4 |
| TUHIMATA, Roman | 4 | – | – | – | – | – |
| TULI, Paul | 20 | 1 | – | – | – | 4 |
| TYRELL, Semisi | 25 | 10 | – | – | – | 40 |
| ULBERG, Paul | 20 | 10 | – | – | – | 40 |
36 players used
Games by Position
| Player | FB | WG | CE | FE | HB | HK | PR | SR | LK | BE |
| ABBEY, Brad | 24 | – | – | 2 | – | – | – | – | – | – |
| AFOA, Bunty | – | – | – | – | – | – | 24 | – | 1 | – |
| AOAKE, Tomas | 2 | 20 | – | – | – | – | – | – | – | – |
| AUPOURI, Kauri | – | – | – | 4 | 4 | 1 | – | – | – | – |
| BEATTIE, Mikaere | 1 | – | – | 4 | 1 | – | – | – | – | 1 |
| CLARK, Erin | – | – | – | – | 22 | 5 | – | – | – | – |
| COOPER-TETEVANO, Isaiah | – | – | – | – | – | – | – | – | – | 4 |
| HEIMULI, Mattais | – | – | – | – | – | – | 1 | – | – | 8 |
| HINGANO, Mafoa’aeata | – | – | – | 17 | – | – | – | – | – | – |
| IOANE-NIKO, Tamati | – | – | – | – | – | – | – | – | – | 2 |
| LAFAELE, Casey | – | – | – | – | – | 6 | – | – | – | 4 |
| LOVE-HENRY, Matiu | – | – | – | – | – | – | – | 23 | 1 | – |
| LUI-TOSO, Nick | – | – | – | – | – | – | – | – | – | 2 |
| MAFI, James | – | – | – | – | – | – | – | – | – | 2 |
| McBIRNEY, Levi | – | 4 | 2 | – | – | – | – | – | – | – |
| MOHI, Tyler | – | – | – | – | – | – | – | – | – | 6 |
| NATHAN, Tyrone | – | – | – | – | – | – | – | – | – | 4 |
| NIUKORE, Marata | – | – | 13 | – | – | – | – | 4 | – | – |
| OGDEN, Ofahiki | – | – | – | – | – | – | – | 22 | – | 3 |
| ONEONE, Koli | – | 2 | 2 | – | – | – | – | 3 | – | 3 |
| PALETUA-KIRI, Fabien | – | – | – | – | – | – | – | – | – | 1 |
| PAUGA, Junior | – | – | 8 | – | – | – | – | – | – | 6 |
| PITAMA, Sheldon | – | 3 | – | – | – | 3 | – | – | – | 1 |
| PRICE, Joseph | – | – | – | – | – | – | – | – | 1 | 3 |
| ROACHE, Nathaniel | – | – | 3 | – | – | 10 | – | – | – | – |
| SIO, Chris | – | – | – | – | – | 2 | – | – | – | 8 |
| SIPLEY, Toafofoa | – | – | – | – | – | – | 9 | – | – | – |
| SOOSEMEA, Lewis | – | 6 | – | – | – | – | – | – | – | 5 |
| TAUTI, John Wesley | – | – | – | – | – | – | – | – | – | 2 |
| TEVAGA, Jazz | – | – | – | – | – | – | – | – | 24 | 1 |
| TUALIMA, Tualima | – | – | – | – | – | – | 2 | 1 | – | 16 |
| TUFUI, Amoni | – | – | – | – | – | – | 3 | 1 | – | 17 |
| TUHIMATA, Roman | – | – | – | – | – | – | – | – | – | 4 |
| TULI, Paul | – | – | – | – | – | – | 15 | – | – | 5 |
| TYRELL, Semisi | – | – | 25 | – | – | – | – | – | – | – |
| ULBERG, Paul | – | 19 | 1 | – | – | – | – | – | – | – |
| FB | WG | CE | FE | HB | HK | PR | SR | LK | BE |