Coach: Andrew Patmore
Position: 7th
Result: Lost Qualifying Final
Top pointscorer: Ben Barba (254)
Top tryscorer: Ben Barba (28)
Hazem El Masri Medal: Daniel Harrison
NYC Team of the Year: Ben Barba, Daniel Harrison, Sione Kite
Rep Honours: Nathan Massey (New South Wales U18), Jamal Idris, Neenan Simpson, Martin Taupau (Australian Schoolboys)
Player Movement
Gains: Nathan Benney (Western Suburbs), Jake Foster (North Sydney), Chevy Penehoe (Penrith), Nathan Tannous (Parramatta), Arana Taumata (Sydney), Robert Worsley (Cronulla)
Losses: Daniel Ezekiel (Cronulla), Esi Tonga (Gold Coast)
Results
| Rd | Opponent | Venue | R | Score | |
| 1 | Parramatta | (A) ANZ Stadium | L | 24 – 30 | View |
| 2 | South Sydney | (A) ANZ Stadium | W | 26 – 24 | View |
| 3 | Wests Tigers | (H) ANZ Stadium | W | 27 – 20 | View |
| 4 | Sydney | (H) ANZ Stadium | W | 38 – 10 | View |
| 5 | Warriors | (A) Mt Smart Stadium | D | 26 – 26 | View |
| 6 | St George Illawarra | (H) ANZ Stadium | L | 22 – 32 | View |
| 7 | Manly | (A) Brookvale Oval | L | 18 – 22 | View |
| 8 | BYE | ||||
| 9 | Penrith | (H) ANZ Stadium | W | 20 – 18 | View |
| 10 | Gold Coast | (A) Skilled Park | D | 28 – 28 | View |
| 11 | Cronulla | (H) ANZ Stadium | W | 60 – 16 | View |
| 12 | Melbourne | (A) Olympic Park | L | 16 – 30 | View |
| 13 | Newcastle | (H) ANZ Stadium | W | 42 – 16 | View |
| 14 | BYE | ||||
| 15 | Canberra | (H) ANZ Stadium | W | 32 – 18 | View |
| 16 | Sydney | (A) SFS | W | 56 – 26 | View |
| 17 | South Sydney | (H) ANZ Stadium | D | 29 – 29 | View |
| 18 | Brisbane | (A) Suncorp Stadium | W | 33 – 16 | View |
| 19 | Warriors | (H) ANZ Stadium | L | 38 – 43 | View |
| 20 | St George Illawarra | (A) ANZ Stadium | W | 18 – 12 | View |
| 21 | Wests Tigers | (A) ANZ Stadium | L | 24 – 30 | View |
| 22 | North Queensland | (H) Suncorp Stadium | W | 34 – 22 | View |
| 23 | Penrith | (A) CUA Stadium | W | 38 – 18 | View |
| 24 | Parramatta | (H) The Crest Stadium | L | 20 – 24 | View |
| 25 | Brisbane | (H) ANZ Stadium | L | 12 – 40 | View |
| 26 | Canberra | (A) Canberra Stadium | L | 30 – 37 | View |
| F1 | Brisbane | (A) SFS | L | 22 – 28 | View |
Players
| Player | Games | Tries | Goals | GK% | FG | Points |
| AFU, Pakisonasi | 14 | 4 | – | – | – | 16 |
| ALAALATOA, Harlan | 19 | – | – | – | – | – |
| AUPOURI, Sam | 1 | – | – | – | – | – |
| BARBA, Ben | 20 | 28 | 70 / 101 | 69.31% | 2 | 254 |
| BENNEY, Nathan | 14 | 1 | – | – | – | 4 |
| BISHOP, Josh | 13 | 3 | – | – | – | 12 |
| DAVIS, Adrian | 3 | – | – | – | 1 | 1 |
| DIB, Nathan | 1 | – | – | – | – | – |
| FAWCETT, Jimmy | 21 | 14 | 15 / 21 | 71.43% | – | 86 |
| FOLKES, Daniel | 2 | – | – | – | – | – |
| FOSTER, Jake | 25 | 4 | – | – | – | 16 |
| HARRISON, Daniel | 23 | 6 | – | – | – | 24 |
| HIJAZI, Ali | 4 | 0 | 6 / 6 | 100% | – | 12 |
| IDRIS, Jamal | 14 | 6 | – | – | – | 24 |
| JACK, Rhys | 16 | 6 | – | – | – | 24 |
| JAMES, Ben | 15 | 2 | – | – | – | 8 |
| KITE, Sione | 15 | 3 | – | – | – | 12 |
| LEAENO, Malcolm | 7 | 1 | – | – | – | 4 |
| MAKATOA, Jeco | 18 | 6 | – | – | – | 24 |
| MASSEY, Nathan | 7 | 3 | – | – | – | 12 |
| MATAVAO, Alvin | 2 | – | – | – | – | – |
| NAMOU, Watson | 1 | 1 | – | – | – | 4 |
| NANAI, Heka | 5 | 2 | – | – | – | 8 |
| NISBET, Tristan | 2 | 1 | – | – | – | 4 |
| NIUSERE, Kele | 7 | 5 | – | – | – | 20 |
| PENEHOE, Chevy | 16 | 4 | – | – | – | 16 |
| PRICE, Linton | 8 | 2 | – | – | – | 8 |
| PURE, Mason | 18 | 12 | – | – | – | 48 |
| REYNOLDS, Josh | 14 | 4 | 0 / 1 | 0% | – | 16 |
| ROACH, Liam | 9 | – | – | – | – | – |
| SIMPSON, Neenan | 1 | – | – | – | – | – |
| SMITH, Nathan | 20 | 3 | – | – | – | 12 |
| TALA, Sene | 19 | 9 | – | – | – | 36 |
| TANNOUS, Nathan | 8 | 3 | – | – | – | 12 |
| TAUMATA, Arana | 9 | 2 | 0 / 1 | 0% | – | 8 |
| TAUPAU, Martin | 14 | – | – | – | – | – |
| TUIAFISO, Peter | 2 | 1 | – | – | – | 4 |
| WORSLEY, Robert | 18 | 1 | – | – | – | 4 |
38 players used
Games by Position
| Player | FB | WG | CE | FE | HB | HK | PR | SR | LK | BE |
| AFU, Pakisonasi | – | – | – | – | – | – | – | – | 1 | 13 |
| ALAALATOA, Harlan | – | – | – | – | – | – | – | 17 | – | 2 |
| AUPOURI, Sam | – | – | – | – | – | – | – | – | – | 1 |
| BARBA, Ben | 2 | – | – | 13 | 5 | – | – | – | – | – |
| BENNEY, Nathan | – | – | – | – | – | – | – | 5 | – | 9 |
| BISHOP, Josh | – | – | 2 | – | – | – | – | – | – | 11 |
| DAVIS, Adrian | – | – | – | 1 | 2 | – | – | – | – | – |
| DIB, Nathan | – | – | – | – | – | – | – | – | – | 1 |
| FAWCETT, Jimmy | 21 | – | – | – | – | – | – | – | – | – |
| FOLKES, Daniel | – | – | – | – | – | 1 | – | – | – | 1 |
| FOSTER, Jake | – | – | – | – | – | – | 2 | 7 | 15 | 1 |
| HARRISON, Daniel | – | – | – | – | – | – | – | 14 | 9 | – |
| HIJAZI, Ali | – | – | – | 1 | – | – | – | – | – | 3 |
| IDRIS, Jamal | – | – | 14 | – | – | – | – | – | – | – |
| JACK, Rhys | – | – | – | 5 | 8 | – | – | – | – | 3 |
| JAMES, Ben | – | – | – | – | – | – | 1 | – | – | 14 |
| KITE, Sione | – | – | – | – | – | – | 10 | – | – | 5 |
| LEAENO, Malcolm | – | – | – | – | – | – | 6 | – | – | 1 |
| MAKATOA, Jeco | – | – | – | – | – | – | – | 5 | – | 13 |
| MASSEY, Nathan | 2 | 3 | – | – | – | – | – | – | – | 2 |
| MATAVAO, Alvin | – | 1 | 1 | – | – | – | – | – | – | – |
| NAMOU, Watson | – | – | – | – | – | – | – | 1 | – | – |
| NANAI, Heka | – | 2 | 3 | – | – | – | – | – | – | – |
| NISBET, Tristan | – | 1 | 1 | – | – | – | – | – | – | – |
| NIUSERE, Kele | – | 7 | – | – | – | – | – | – | – | – |
| PENEHOE, Chevy | – | 8 | 8 | – | – | – | – | – | – | – |
| PRICE, Linton | – | – | – | – | – | 7 | – | – | – | 1 |
| PURE, Mason | – | 18 | – | – | – | – | – | – | – | – |
| REYNOLDS, Josh | – | – | – | – | 7 | 2 | – | 1 | – | 4 |
| ROACH, Liam | – | – | – | – | – | – | 4 | – | – | 5 |
| SIMPSON, Neenan | – | – | 1 | – | – | – | – | – | – | – |
| SMITH, Nathan | – | – | – | 4 | – | 15 | – | – | – | 1 |
| TALA, Sene | – | – | 19 | – | – | – | – | – | – | – |
| TANNOUS, Nathan | – | 8 | – | – | – | – | – | – | – | – |
| TAUMATA, Arana | – | – | 1 | 1 | 3 | – | – | – | – | 4 |
| TAUPAU, Martin | – | – | – | – | – | – | 9 | – | – | 5 |
| TUIAFISO, Peter | – | 2 | – | – | – | – | – | – | – | – |
| WORSLEY, Robert | – | – | – | – | – | – | 18 | – | – | – |
| FB | WG | CE | FE | HB | HK | PR | SR | LK | BE |