Player Year(s) Games Tries Goals GK% FG Points
AFEMUI, Sione 2015-17 33 5 20
AFEMUI-NOHOTIMA, Taumutu 2016 2
AHEARN, Jack 2011-13 58 35 140
AIONO, Jordan 2014-16 27 2 8
ALLWOOD, Matthew 2011-12 32 14 56
APPLETON, Mark 2009-10 49 7 28
AROHA-TUINAUVAI, Tevita 2014-15 10 2 8
BAKER, Josh 2013-14 17 2 3 / 5 60% 14
BAKER, Uiti 2010-12 63 12 48
BALLARD, Jordyn 2015 4 2 5 / 10 50% 18
BARNETT, Mitchell 2013-14 41 5 20
BATEMAN, Luke 2013-15 41 3 12
BERKREY, Luke 2011 5
BOBBIN, Joe 2009 3
BOOTH, Cameron 2013, 2015 27 14 56
BOYD, Shannon 2010-12 46 2 8
BOYLE, Morgan 2014-15 24 4 1 / 2 50% 18
BRADLEY, Joseph 2011-12 32 7 28
BREBNER, Connor 2016-17 8
BRITT, Matt 2008-09 38 1 4
BROPHY, Michael 2008 15 3 12
CAMPBELL, Matt 2008 1 1 4
CARNEY, Justin 2008 12 13 0 / 1 0% 52
CARROLL, Jayden 2017 12 1 0 / 2 0% 4
CHEE KAM, Michael 2010-12 58 22 88
CHEESEMAN, Connor 2016 5
CLARK, Erin 2017 8 3 12
CLARKE, Dane 2012 7
CLARKE, Trae 2013-14 4
CODYRE, Diego 2008-09 22 1 4
CONGOO, Malcolm 2012 8 8 32
COOPER, Lachlan 2017 22 3 12
CORNISH, Mitchell 2011-13 46 16 111 / 162 68.52% 1 287
COTRIC, Nick 2016 21 7 1 / 3 33.33% 30
CREITH, Jack 2013-14 35 16 64
CROCKETT, Hayden 2011-12 39 2 8
CROKER, Jarrod 2008-09 27 11 18 / 28 64.29% 80
CROKER, Lachlan 2014-16 15 11 34 / 55 61.82% 1 113
CRONAN, Thomas 2014-16 45 22 88
CRONIN, Mitchell 2012 23 8 32
CROPPER, Jeremy 2012-13 16 1 4
CULLEN, Michael 2009-10 37 2 8
DAY, Mitch 2010-11 13 3 12
DOLE, Daniel 2015-16 45 6 24
DOYLE, Scott 2011-14 25 9 15 / 31 48.39% 66
DOYLE-MANGA, Carne 2014 4
DUCK, Shane 2012 7
DUGAN, Josh 2008-09 26 25 107 / 152 70.39% 314
DUNN, Brock 2008 25 4 16
EDWARDS, Andrew 2008 24 6 24
ELLIS, Chevi 2015-16 38 9 1 / 1 100% 38
FAATAMALA, Lave 2008-09 2 1 4
FENSOM, Shaun 2008 25 9 36
FIDOW-KELE, Thoren 2013-14 17 1 4
FIELD, Jacob 2017 7 2 8
FINNEGAN, Sam 2017 5 1 4
FOSTER, Zeik 2016 21 7 28
FRAWLEY, Matt 2013-14 36 5 20
FREEMAN, Levi 2008 12 4 16
GARARD, Ricky 2013-14 43 18 72
GOING, Kalani 2015-17 33 23 92
GOWING, Ryan 2011 11 3 2 / 5 40% 16
GRACE, Todd 2008-09 15
GRAY, Jason 2012 1
GULER, Emre 2016-17 30 4 16
HARTWIG, Bailey 2016 20 1 4 / 9 44.44% 12
HAWKINS, Jeremy 2011-13 47 28 112
HAY, Derek 2017 6 1 4
HEFFERNAN, Andrew 2013-15 34 22 0 / 1 0% 88
HENRY, Cain 2010 8 1 4
HETHERINGTON, Grant 2009 7 2 8
HICKSON, Jack 2015-16 45 22 3 / 5 60% 94
HODGE, Cody 2017 2 1 4
HODGE, Haydon 2009-11 34 24 96
HOWE, Ezra 2014-15 8
HURST, Lachlan 2014-15 28 28 112
IRWIN, Peter 2012-13 6 2 8
KEIR, Daniel 2016-17 15 1 4
KENNEDY, Jarrad 2008-09 52 21 84
KENNEDY, Mitchell 2009-10 42 4 16
KENT, Jono 2013-14 27 15 14 / 26 53.85% 88
KETIA-OPO, Sato 2017 6 1 3 / 3 100% 10
KRIS, Sebastian 2016-17 35 15 60
LEAPAI, Ron 2016 5 1 4
LEE, Brenko 2013-15 44 34 136
LEE, Edrick 2011-12 33 23 92
LEWIS, Lachlan 2014-16 39 9 36
LIENESCH, Simon 2011-12 5 2 0 / 1 0% 8
LOMAX, Sheen 2011-12 18 1 4
LOW, Drury 2008-10 60 54 216
LOXLEY, Sean 2009-10 22 13 52
LUCAS, Adam 2015-16 8 1 4
LYNCH, Jeff 2011-13 48 2 8
LYONS, Mathew 2017 3
MACKENZIE, Charlie 2015 6 1 4
MADDEN, Kye 2016-17 25 2 8
MAGO, Jordan 2015 3
MAGO, Patrick 2013-14 37 13 35 / 54 64.81% 122
MAGUIRE, Ben 2014 3
MARTIN, Jarred 2011 22 1 4
MARTIN, Jesse 2016 3 1 4
MASSEY, Nathan 2011 14 6 11 / 12 91.67% 46
MASTERS, Zac 2016-17 29 2 8
MATAORA, Sam 2009-10 47 8 32
McGHIE, Cleveland 2014-15 27 4 16
McGRATH, Dylan 2014-15 33 4 7 / 10 70% 30
McILWRICK, Jared 2013-15 36 2 8
McILWRICK, Matt 2008-11 64 22 88
MEDCALF, Chris 2010-11 46 20 185 / 237 78.06% 450
MERRITT, Zac 2008-09 47 11 44
MILFORD, Anthony 2012-13 20 20 64 / 98 65.31% 1 209
MITCHELL, Josh 2011-13 17 1 3 / 5 60% 10
MOA, Taniela 2015 6 2 8
MOSSMAN, Nathan 2009 8 2 8
MURCHIE, Jack 2016-17 32 18 72
MURPHY, Tom 2010-11 40 3 12
NAUGHTON, Steven 2008-09 40 18 72
NCHOUKI, Jamal 2014 16
NICHOLLS, Mark 2008-10 50 17 5 / 10 50% 78
NIKO, Andre 2016-17 28 9 52 / 74 70.27% 140
NIXON, Michael 2009-10 13 5 20
O’SULLIVAN, Rourke 2014 1
PALETUA-KIRI, Fabien 2016-17 35 5 20
PANGAI, Tahakilu 2013-14 37 6 24
PANGAI, Tevita 2013-15 38 18 72
PAPALII, Josh 2010-11 25 5 20
PARSONS, Kody 2015-16 10 5 20
PATCH, Zac 2017 6 3 12
PAYNE, Daniel 2009 6
PICKER, Ben 2011-12 43 6 5 / 6 83.33% 34
PICKER, Michael 2008-09 50 20 69 / 95 72.63% 3 221
PURCELL, Connor 2015 3 2 8
RAVALAWA, Mikaele 2017 22 12 0 / 1 0% 48
REUBEN, Jonathon 2011-13 46 44 176
RHEINBERGER, Todd 2008-09 35 2 8
ROACHE, Paul 2017 10 1 4
ROBERTS, Eli 2013 6 4 16
RUMSBY, Jake 2013 7
RUSS, Zac 2008 8 1 4
SAIPANI, Leu 2014 1 1 4
SALWAY, Chris 2011 2
SAMUEL, William 2015-17 46 9 36
SAUILUMA, Sami 2009-11 43 21 84
SCANLAN, Dan 2008 4
SCHUBACH, Trent 2013-14 31 1 5 / 9 55.56% 14
SCOTT, Anthony 2011 4 2 8
SCOTT, Matthew 2017 4
SEAGER, Blake 2012-13 23 1 4
SELLARS, Tom 2010 8 1 4
SELLERS, Tom 2009 3 1 4
SHAW, Mitchell 2013-14 29 2 8
SILVANO, Karl 2009-10 5
SKINNER, Nick 2008 20 4 16
SLOMAN, Tim 2012 17 2 8
SMART, James 2009-10 35 6 3 / 3 100% 30
SMITH, Brad 2012-13 21 7 28
SMITH, Daley 2011 4
SMITH, Matt 2008 22 6 24
SOLOMON, Brett 2013-15 43 5 1 / 1 100% 22
SPAANDER, Logan 2016-17 26 5 0 / 2 0% 20
SPEECHLEY, Brad 2015 5
STOTT, Andrew 2008 7
STUART, James 2008 1 1 4
TAHOLO, Aisea 2013 4 1 4
TAKULUA, Stanley 2016 5 1 4
TAMEIFUNA, Wesley 2017 4 3 12
TANGATA, Adam 2011 9 2 8
THOMAS, Jayden 2016 7
THOMAS, Michael 2010-11 30 10 40
THOMPSON, Joel 2008 21 9 36
TOGIA-FOUA, Iopu 2010 3
TOMARCHIO, Dennis 2012-13 24 1 4
TOOMEY-WHITE, Justin 2009 9 2 8
TUAATI, Mark 2011 3 1 4
TUILAGI, Komiti 2017 10 2 8
TUITE, Jarred 2016-17 47 7 28
VAI, Robert 2016 5
VAN DARTEL, Harry 2016-17 39 20 27 / 39 69.23% 134
VATUBULI, Timoci 2017 4 2 8
VAUGHAN, Paul 2010-11 44 15 60
VIDOT, Daniel 2008-10 30 19 76
VIKASH, Kitione 2017 2
WADDELL, Travis 2008-09 40 15 1 / 2 50% 62
WANAHI, Waka 2010 3
WARD, Matt 2009 17 8 32
WEBLEY, Jules 2014 16 1 4
WHEATLEY, Brendon 2008-09 3 1 4
WHEELER, Jake 2014 6 3 12
WIGHTON, Jack 2010-12 28 18 72
WILLIAMS, Jack 2014-16 62 20 0 / 1 0% 80
WILLIAMS, Sam 2009-11 54 28 15 / 22 68.18% 3 145
WILLIAMS, Tre 2015-16 14 5 9 / 12 75% 38
WINIKEREI, Leonard 2011 3
WOOLFORD, Zac 2015-16 39 4 93 / 139 66.91% 202
WORBOYS, Jordan 2012-13 36 8 21 / 34 61.76% 74
YOUNG, Hudson 2017 17 4 16

Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.