Coach: Scott Tronc
Position: 6th
Result: Lost Semi Final
Top pointscorer: Gerome Burns (196)
Top tryscorer: Gerome Burns (14)
NYC Team of the Year: Patrick Carrigan, Payne Haas
Club Player of the Year: Patrick Carrigan
Rep Honours: Jaydn Su’A (Junior Kangaroos); Corey Allan (Junior Kangaroos, Queensland U20); Gerome Burns, Patrick Carrigan, Keenan Palasia, Gehamat Shibasaki (Queensland U20); Eddie Blacker, Brandon Russell, Tyson Smoothy (Queensland U18); Payne Haas (New South Wales U18); Dray Ngatuere-Wroe (New Zealand 18s)
Player Movement
Gains: Josh Fauid (Gold Coast; mid-season)
Losses: Keegan Hipgrave (Gold Coast; mid-season); Dale Madden (Melbourne); Cameron Torpy (Canterbury; mid-season)
Players
| Rd | Opponent | Venue | R | Score | |
| 1 | Cronulla | (A) Southern Cross Group Stadium | W | 40 – 38 | View |
| 2 | North Queensland | (H) Suncorp Stadium | L | 18 – 20 | View |
| 3 | Melbourne | (A) Maroochydore JRL | L | 24 – 28 | View |
| 4 | Canberra | (H) Suncorp Stadium | W | 24 – 16 | View |
| 5 | Canterbury | (A) Belmore Sports Ground | W | 26 – 12 | View |
| 6 | Sydney | (H) Suncorp Stadium | W | 40 – 26 | View |
| 7 | Gold Coast | (H) Suncorp Stadium | L | 20 – 24 | View |
| 8 | South Sydney | (A) ANZ Stadium | W | 34 – 16 | View |
| 9 | Penrith | (H) Suncorp Stadium | L | 12 – 44 | View |
| 10 | Manly | (A) Lottoland | L | 10 – 46 | View |
| 11 | Wests Tigers | (H) Suncorp Stadium | L | 12 – 22 | View |
| 12 | Warriors | (A) Mt Smart Stadium | L | 20 – 36 | View |
| 13 | Sydney | (A) Allianz Stadium | W | 22 – 14 | View |
| 14 | South Sydney | (H) Suncorp Stadium | L | 22 – 28 | View |
| 15 | BYE | ||||
| 16 | Canberra | (A) GIO Stadium | W | 34 – 20 | View |
| 17 | Melbourne | (H) Suncorp Stadium | W | 48 – 18 | View |
| 18 | BYE | ||||
| 19 | Newcastle | (A) McDonald Jones Stadium | W | 40 – 12 | View |
| 20 | Canterbury | (H) Kev McKell Oval | W | 48 – 14 | View |
| 21 | Parramatta | (A) ANZ Stadium | L | 12 – 20 | View |
| 22 | Gold Coast | (A) Cbus Super Stadium | W | 36 – 34 | View |
| 23 | Cronulla | (H) Suncorp Stadium | L | 12 – 40 | View |
| 24 | St George Illawarra | (H) Suncorp Stadium | W | 46 – 12 | View |
| 25 | Parramatta | (H) Suncorp Stadium | W | 14 – 8 | View |
| 26 | North Queensland | (A) 1300SMILES Stadium | W | 26 – 24 | View |
| F1 | Newcastle | (H) Allianz Stadium | W | 30 – 26 | View |
| F2 | Penrith | (A) Suncorp Stadium | L | 12 – 33 | View |
Players
| Player | Games | Tries | Goals | Att | GK% | FG | Points |
| ALLAN, Corey | 24 | 7 | – | – | – | – | 28 |
| BARR, Lachlan | 1 | – | – | – | – | – | – |
| BLACKER, Eddie | 9 | 2 | – | – | – | – | 8 |
| BURNS, Eddie | 15 | 1 | – | – | – | – | 4 |
| BURNS, Gerome | 23 | 14 | 70 | 88 | 79.55% | – | 196 |
| CARRIGAN, Patrick | 20 | 1 | – | – | – | – | 4 |
| CHRISTIAN, Julian | 9 | 2 | – | – | – | – | 8 |
| DEE, Brayden | 4 | – | – | – | – | – | – |
| ELLIOTT, Sam | 20 | 4 | – | – | – | – | 16 |
| FARNWORTH, Herbie | 17 | 8 | – | – | – | – | 32 |
| FAUID, David | 22 | 9 | – | – | – | – | 36 |
| FAUID, Josh | 13 | 6 | – | – | – | – | 24 |
| FERGUSON, Rory | 13 | 1 | – | – | – | – | 4 |
| FLEGLER, Thomas | 6 | – | – | – | – | – | – |
| HAAS, Payne | 18 | 9 | – | – | – | – | 36 |
| HART, Kalemb | 1 | – | – | – | – | – | – |
| HETHERINGTON, Kobe | 5 | 1 | – | – | – | – | 4 |
| HIPGRAVE, Keegan | 5 | – | – | – | – | – | – |
| HOPE, Tristan | 14 | 9 | – | – | – | – | 36 |
| KELLERMEYER, Thane | 13 | 3 | – | – | – | – | 12 |
| LANSKEY, Lachlan | 8 | 2 | – | – | – | – | 8 |
| MACK, Clayton | 9 | – | – | – | – | – | – |
| NGATUERE-WROE, Dray | 12 | 1 | – | – | – | – | 4 |
| O’HARA, Haydyn | 16 | 5 | 1 | 3 | 33.33% | – | 22 |
| PALASIA, Keenan | 16 | 5 | – | – | – | – | 20 |
| RUSSELL, Brandon | 18 | 4 | – | – | – | – | 16 |
| SHIBASAKI, Gehamat | 22 | 10 | – | – | – | – | 40 |
| SMOOTHY, Tyson | 18 | 1 | 1 | 1 | 100% | – | 6 |
| STAGGS, Kotoni | 25 | 12 | 23 | 34 | 67.65% | – | 94 |
| SU’A, Jaydn | 7 | 1 | – | – | – | – | 4 |
| TATIPATA, Steven | 4 | 1 | – | – | – | – | 4 |
| TORPY, Cameron | 1 | – | – | – | – | – | – |
| TUATAI, Mitipere | 2 | – | – | – | – | – | – |
| WHITBREAD, Jai | 23 | 2 | – | – | – | – | 8 |
| WOOLF, Brent | 9 | 2 | – | – | – | – | 8 |
35 players used
Games by Position
| Player | FB | WG | CE | FE | HB | HK | PR | SR | LK | BE |
| ALLAN, Corey | 24 | – | – | – | – | – | – | – | – | – |
| BARR, Lachlan | – | – | – | – | – | – | – | – | – | 1 |
| BLACKER, Eddie | – | – | – | – | – | – | 1 | – | – | 8 |
| BURNS, Eddie | – | – | – | – | – | – | – | 3 | – | 12 |
| BURNS, Gerome | – | – | – | 1 | 22 | – | – | – | – | – |
| CARRIGAN, Patrick | – | – | – | – | – | – | 5 | – | 15 | – |
| CHRISTIAN, Julian | – | – | – | 5 | 1 | – | – | – | – | 3 |
| DEE, Brayden | – | – | – | – | – | – | – | 1 | 1 | 2 |
| ELLIOTT, Sam | – | – | – | – | – | – | 9 | – | 1 | 10 |
| FARNWORTH, Herbie | – | 17 | – | – | – | – | – | – | – | – |
| FAUID, David | 2 | 20 | – | – | – | – | – | – | – | – |
| FAUID, Josh | – | – | – | 12 | – | – | – | – | – | 1 |
| FERGUSON, Rory | – | – | – | – | – | – | – | – | 3 | 10 |
| FLEGLER, Thomas | – | – | – | – | – | – | 2 | – | – | 4 |
| HAAS, Payne | – | – | – | – | – | – | 12 | – | – | 6 |
| HART, Kalemb | – | 1 | – | – | – | – | – | – | – | – |
| HETHERINGTON, Kobe | – | – | – | – | – | 2 | – | – | – | 3 |
| HIPGRAVE, Keegan | – | – | – | – | – | – | – | – | 1 | 4 |
| HOPE, Tristan | – | – | – | 2 | – | 10 | – | – | – | 2 |
| KELLERMEYER, Thane | – | 13 | – | – | – | – | – | – | – | – |
| LANSKEY, Lachlan | – | – | – | – | – | – | – | 7 | – | 1 |
| MACK, Clayton | – | – | 2 | – | – | – | – | – | – | 7 |
| NGATUERE-WROE, Dray | – | – | – | – | 3 | – | – | – | – | 9 |
| O’HARA, Haydyn | – | – | 10 | 5 | – | – | – | – | – | 1 |
| PALASIA, Keenan | – | – | – | – | – | – | 2 | 11 | – | 3 |
| RUSSELL, Brandon | – | – | – | – | – | – | – | 16 | – | 2 |
| SHIBASAKI, Gehamat | – | – | 22 | – | – | – | – | – | – | – |
| SMOOTHY, Tyson | – | – | – | – | – | 11 | – | – | 5 | 2 |
| STAGGS, Kotoni | – | 1 | 14 | 1 | – | – | – | 9 | – | – |
| SU’A, Jaydn | – | – | – | – | – | – | – | 5 | – | 2 |
| TATIPATA, Steven | – | – | 4 | – | – | – | – | – | – | – |
| TORPY, Cameron | – | – | – | – | – | – | – | – | – | 1 |
| TUATAI, Mitipere | – | – | – | – | – | – | – | – | – | 2 |
| WHITBREAD, Jai | – | – | – | – | – | – | 21 | – | – | 2 |
| WOOLF, Brent | – | – | – | – | – | 3 | – | – | – | 6 |
| FB | WG | CE | FE | HB | HK | PR | SR | LK | BE |