Born: 1 January 1997 (Gold Coast, Queensland, Australia)
Junior Club: Nerang Roosters
NRL Debut: Gold Coast v Sydney, Allianz Stadium, Round 26, 2017
Representative
Team | Years | App | T | G | GK% | FG | Pts |
Queensland U16 | 2013 | 1 | – | – | – | – | – |
Queensland U18 | 2014–2015 | 2 | – | – | – | – | – |
Queensland U20 | 2017 | 1 | – | – | – | – | – |
Overall | 2013–2015, 2017 | 4 | – | – | – | – | – |
Under-20
Team | Years | App | T | G | GK% | FG | Pts |
Brisbane | NYC 2015 | 25 | 7 | – | – | – | 28 |
Brisbane | NYC 2016 | 9 | 3 | – | – | – | 12 |
Brisbane | NYC 2017 | 5 | – | – | – | – | – |
Gold Coast | NYC 2017 | 4 | 2 | – | – | – | 8 |
Overall | 2015–2017 | 43 | 12 | – | – | – | 48 |
Under-18
Team | Years | App | T | G | GK% | FG | Pts |
Gold Coast Green | Mal Meninga Cup 2014 | ? | 4 | – | – | – | 16 |
Overall | 2014 | ? | 4 | – | – | – | 16 |
Under-16
Team | Years | App | T | G | GK% | FG | Pts |
Gold Coast White | Cyril Connell Cup 2013 | ? | 8 | – | – | – | 32 |
Overall | 201313 | ? | 8 | – | – | – | 32 |