Round 21
Date: Monday, August 3, 2015
Kick Off: 4:45pm (local time)
Referee: Clayton Sharpe
Venue: Cbus Super Stadium, Robina, Gold Coast, Australia
Gold Coast Titans (22) | Parramatta Eels (35) | ||
1 | Shaun HUDSON (c) | 1 | Bevan FRENCH |
2 | Greg MARZHEW | 2 | Abbas MISKI |
3 | Brian KELLY | 3 | Tui OLOAPU |
4 | Josh BERKERS | 4 | Tyrell FUIMAONO |
5 | Zac SPRING | 5 | Atini GAFA |
6 | Daniel SCHWASS | 6 | Dylan IZZARD |
7 | Brayden TORPY | 7 | Zach DOCKAR-CLAY |
8 | Oshae TUIASAU | 8 | Alex TWAL (c) |
9 | Karl LAWTON | 9 | Josh GRANT |
10 | Shane GILLHAM | 10 | Aaron PENE |
11 | Shane WRIGHT | 11 | Fairouz ELKANDER |
12 | Hayden SCHWASS | 12 | Brandon RAELI |
13 | Parahi WILSON (c) | 13 | Tom AMONE |
14 | Rhys DUKE | 14 | Jeff MARKUS |
15 | Anthony COLMAN | 15 | Jamie STOWERS |
16 | Chris LAW | 16 | Michael DOOLAN |
17 | Daymeric PELO | 17 | Tepai TEPU-SMITH |
Coach | Ben WOOLF | Coach | Brett COOK |
Tries | Tries | ||
Oshae TUIASAU (2) | Bevan FRENCH (2) | ||
Anthony COLMAN | Abbas MISKI (2) | ||
Zac SPRING | Atini GAFA | ||
Jamie STOWERS | |||
Goals | Goals | ||
Brayden TORPY (3/4) | Zach DOCKAR-CLAY (5/6) | ||
Field Goals | Field Goals | ||
Zach DOCKAR-CLAY |