Round 3
Date: Sunday, March 22, 2015
Kick Off: 4:15pm (local time)
Referee: Liam Kennedy
Venue: Cbus Super Stadium, Robina, Queensland, Australia
Gold Coast Titans (18) | Newcastle Knights (19) | ||
1 | Brian KELLY | 1 | Dylan PHYTHIAN |
2 | Zac SPRING | 2 | Brody LAM |
3 | Jed CARTWRIGHT | 19 | Joshua BIRCH |
4 | Shaun HUDSON (c) | 4 | Braden ROBSON |
5 | Christian MIKA | 5 | Ken TOFILAU |
6 | Karl LAWTON | 6 | Brock LAMB |
7 | Brayden TORPY | 7 | Jack COGGER |
8 | Oshae TUIASAU | 8 | Josh KING |
9 | Deacon FLETCHER | 9 | Danny LEVI (c) |
10 | James IODICE | 10 | Daniel SAIFITI |
11 | Anthony COLMAN | 3 | Bradie SMITH |
12 | Hayden SCHWASS | 12 | Jacob SAIFITI |
13 | Parahi WILSON (c) | 13 | Luke YATES |
14 | Delayne ASHBY | 11 | Ben STEVEN |
15 | Nathan WATTS | 14 | Jack KELLY |
16 | Max ELLIOTT | 16 | Faitotoa FAITOTOA |
17 | Shane WRIGHT | 17 | Ben STONE |
Coach | Ben WOOLF | Coach | Troy PEZET |
Tries | Tries | ||
Jed CARTWRIGHT | Joshua BIRCH | ||
Anthony COLMAN | Dylan PHYTHIAN | ||
Brian KELLY | Bradie SMITH | ||
Christian MIKA | |||
Goals | Goals | ||
Shaun HUDSON (1/2) | Brock LAMB (3/3) | ||
Delayne ASHBY (0/1) | |||
Deacon FLETCHER (0/1) | |||
Field Goals | Field Goals | ||
Danny LEVI |