Round 10
Date: Saturday, May 17, 2014
Kick Off: 5:15pm (local time)
Referee: Jon Stone
Venue: 1300SMILES Stadium, Townsville, Queensland, Australia
North Queensland Cowboys (14) | Sydney Roosters (55) | ||
1 | Alex GRANT | 1 | Arthur CURRIE |
2 | Rainer POWER | 2 | Misieli VAIKELI |
3 | Lenny MAGEY | 3 | Brendan ELLIOT |
4 | Samsen O’NEILL | 4 | Taane MILNE |
5 | Scott SCHULTE | 5 | Jack GOODSELL |
6 | Delayne ASHBY | 6 | Nene MACDONALD |
7 | Dan CLARKE | 7 | Tyler CORNISH |
8 | Jack BROCK | 8 | Willis MEEHAN |
9 | Josh CHUDLEIGH | 9 | Alex THOMAS (c) |
10 | David MUNRO | 10 | Jokatama DOKONIVALU |
11 | Bill CULLEN | 11 | Vincent LEULUAI |
12 | Corey JENSEN | 12 | Alex LYONS |
13 | Andrew NIEMOELLER | 13 | Jakiel MARINER |
14 | Yamba BOWIE | 14 | Harry VANDERHART |
15 | Kieran QUABBA | 15 | Mitchell MAMARY |
16 | Viliame KIKAU | 16 | Addison DEMETRIOU |
17 | Michael BARCLAY | 17 | Piki ROGERS |
Coach | Todd WILSON | Coach | Adam HARTIGAN |
Tries | Tries | ||
Yamba BOWIE (2) | Jack GOODSELL (3) | ||
Dan CLARKE | Nene MACDONALD (2) | ||
Willis MEEHAN (2) | |||
Tyler CORNISH | |||
Brendan ELLIOT | |||
Taane MILNE | |||
Goals | Goals | ||
Alex GRANT (1/3) | Tyler CORNISH (4/5) | ||
Brendan ELLIOT (3/5) | |||
Field Goals | Field Goals | ||
Tyler CORNISH |