Round 21
Date: Friday, August 1, 2014
Kick Off: 5:30pm (local time)
Referee: Phil Henderson
Venue: Brookvale Oval, Brookvale, NSW, Australia
Manly Sea Eagles (34) | Brisbane Broncos (44) | ||
1 | Charlie TAYLOR | 1 | Kodi NIKORIMA |
2 | Latrell SCHAUMKEL | 2 | Paul BYRNES |
3 | Jackson KELLY | 3 | Tom OPACIC |
4 | Luke GARNER | 4 | Jack TUTTLE |
5 | Jesse RAMIEN | 5 | Elijah ALICK |
6 | Will PEARSALL | 6 | Jayden NIKORIMA |
7 | Riley TRAVERS | 7 | Ashley TAYLOR |
8 | Liam KNIGHT | 8 | Brett GREINKE |
9 | Hugh PRATT | 9 | Jayden BERRELL |
10 | Jordan LATHAM | 10 | Joe OFAHENGAUE |
11 | Jamil HOPOATE | 11 | Alex BARR |
12 | Rhys ARMSTRONG | 12 | Brendon McBRYDE |
13 | Nick LYNN | 13 | Jai ARROW |
14 | Michael STIG | 14 | Will BRIMSON |
15 | James PARKER | 15 | Ajuma ADAMS |
16 | Leonati FEILOAKITAU-FETUANI | 16 | Aaron ROCKLEY |
17 | Evan LEE | 17 | Sam GEE |
Coach | David HEATH | Coach | Craig HODGES |
Tries | Tries | ||
Rhys ARMSTRONG | Paul BYRNES (2) | ||
Leonati FEILOAKITAU-FETUANI | Jayden NIKORIMA (2) | ||
Liam KNIGHT | Elijah ALICK | ||
Nick LYNN | Brett GREINKE | ||
Charlie TAYLOR | Tom OPACIC | ||
Riley TRAVERS | Ashley TAYLOR | ||
Goals | Goals | ||
Luke GARNER (5/6) | Jayden NIKORIMA (6/8) |
Comment